3225mm,ELM8-18.432MHz-16-R80-DQ-T,ELM8,AELCrystal
频率:18.432MHZ
尺寸:3.2x2.5mm
3225mm,ELM8-18.432MHz-16-R80-DQ-T,ELM8,AELCrystal,尺寸3.2x2.5mm,频率18.432MHZ,英国进口晶振,艾尔晶振,高质量晶振,高精度晶振,低成本晶振,低功耗晶振,低耗能晶振,SMD晶振,水晶振动子,石英贴片晶体,SMD无源晶振,3225mm石英晶振,平板电脑晶振,智能音响晶振,蓝牙耳机晶振,娱乐设备晶振,影音系统晶振,可视化电话晶振,数字音频晶振,产品具备高质量高精度低耗能的特点.
贴片石英晶体产品被广泛应用于平板电脑,智能音响,蓝牙耳机,娱乐设备,影音系统,可视化电话,数字音频等应用领域。3225mm,ELM8-18.432MHz-16-R80-DQ-T,ELM8,AELCrystal.
3225mm,ELM8-18.432MHz-16-R80-DQ-T,ELM8,AELCrystal,尺寸3.2x2.5mm,频率18.432MHZ,英国进口晶振,艾尔晶振,高质量晶振,高精度晶振,低成本晶振,低功耗晶振,低耗能晶振,SMD晶振,水晶振动子,石英贴片晶体,SMD无源晶振,3225mm石英晶振,平板电脑晶振,智能音响晶振,蓝牙耳机晶振,娱乐设备晶振,影音系统晶振,可视化电话晶振,数字音频晶振,产品具备高质量高精度低耗能的特点.
贴片石英晶体产品被广泛应用于平板电脑,智能音响,蓝牙耳机,娱乐设备,影音系统,可视化电话,数字音频等应用领域。3225mm,ELM8-18.432MHz-16-R80-DQ-T,ELM8,AELCrystal.
3225mm,ELM8-18.432MHz-16-R80-DQ-T,ELM8,AELCrystal 参数表
STANDARD SPECIFICATIONS | ||||||||||
PARAMETERS | MAX (Unless otherwise noted) | |||||||||
Frequency Range | 18.432 MHz | |||||||||
Operation Mode 8MHz -54MHz 64MHz - 125MHz (Contact Abracon for available frequencies) |
Fundamental 3rd Overtone (Standard Frequencies: 64, 66, 66.6666, 75, 80, 98.304, 100, 125MHz) |
|||||||||
Operating Temperature | -10°C to +60°C, see options | |||||||||
Storage Temperature | -55°C to +125°C | |||||||||
Frequency Tolerance @ 25°C | ± 50PPM, see options | |||||||||
Frequency Stability over the Operating Temperature (ref. to +25°C) |
± 50PPM, see options | |||||||||
Equivalent Series Resistance (ESR) | See Table below | |||||||||
Shunt Capacitance (C0) | 3.0 pF | |||||||||
Load Capacitance (CL) | 18 pF, see options | |||||||||
Drive Level |
10 μW Typ 100 μW |
|||||||||
Aging (@ 25°C, First Year) | ±2ppm | |||||||||
Insulation Resistance@ 100Vdc ± 15V | 500 MOhms | |||||||||
Seal Method | Seam | |||||||||
RoHS Compliant | Yes | |||||||||
Pb Free | Yes | |||||||||
MSL | NA |
3225mm,ELM8-18.432MHz-16-R80-DQ-T,ELM8,AELCrystal
产品特性:
SMD石英晶体谐振器
公差:±10ppm可用
工作温度-10°C至+60°C至-40°C至+125°C
Part | 晶振厂家 | Length | Width | Height | Operating Temperature | Frequency |
ELM3-24.000MHz-18-R40-D4H-T | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 24 MHz |
ELM3-8.057MHz-18-R100-B4Y-T | AEL Crystals | 5mm | 3.2mm | 1mm | -20°C ~ 70°C | 8.057 MHz |
ELM8-12.000MHz-10-R50-D4Y-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 12 MHz |
ELM8-12.5829MHz-16-R60-1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -10°C ~ 60°C | 12.5829 MHz |
ELM8-14.000MHz-16-R150-B1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 14.8 MHz |
ELM8-18.432MHz-16-R80-DQ-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 18.432 MHz |
ELM8-24.000MHz-10-R60-D1W-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 24 MHz |
ELM8-24.000MHz-18-R60-B1W-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 24 MHz |
ELM8-24.000MHz-9-R40-N1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -30°C ~ 85°C | 24 MHz |
ELM8-26.000MHz-18-R60-B1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 26 MHz |
ELM8-32.000MHz-16-R40-B1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 75°C | 32 MHz |
ELM8-32.000MHz-9-R40-D1G-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 32 MHz |
ELS07-32.768kHz-6-T | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
ELS07-32.768kHz-T | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-7-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-9-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-6-2-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS06-32.768kHz-9-T | AEL Crystals | 2mm | 1.2mm | 0.6mm | -40°C ~ 85°C | 32.768 kHz |
ELS05-32.768kHz-9-T | AEL Crystals | 1.6mm | 1mm | 0.5mm | -40°C ~ 85°C | 32.768 kHz |
ELM12W-24.000MHz-6-R120-D7X-T | AEL Crystals | 1.6mm | 1.2mm | 0.4mm | -40°C ~ 85°C | 24 MHz |
X10M000000L121 | AEL Crystals | 11.3mm | 4mm | 16mm | -20°C ~ 70°C | 10 MHz |
X10M000000S065 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 105°C | 10 MHz |
X12M000000S081 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 12 MHz |
X12M000000S096 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 12 MHz |
X12M000000S118 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 12 MHz |
X12M582900S001 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -10°C ~ 60°C | 12.5829 MHz |
X13M560000S024 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 13.56 MHz |
X14M000000S003 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 14 MHz |
X14M800000S001 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 14.8 MHz |
X16M000000S182 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 16 MHz |
X16M000000S207 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -40°C ~ 85°C | 16 MHz |
X18M432000S049 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 18.432 MHz |
X21M948717S005 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 125°C | 21.948717 MHz |
X24M000000S029 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -30°C ~ 85°C | 24 MHz |
X24M000000S049 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -40°C ~ 85°C | 24 MHz |
X24M000000S050 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 24 MHz |
X24M000000S079 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 24 MHz |
X24M000000S094 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 24 MHz |
X24M000000S303 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -30°C ~ 85°C | 24 MHz |
X26M000000S301 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 26 MHz |
X30M000000S005 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -20°C ~ 70°C | 30 MHz |
X32K768L025 | AEL Crystals | 2.1mm | 6.2mm | 13.2mm | -10°C ~ 60°C | 32.768 kHz |
X32K768L104 | AEL Crystals | 2.9mm | 8mm | 17mm | -10°C ~ 60°C | 32.768 kHz |
X32K768S003 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S012 | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S013 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S020 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S021 | AEL Crystals | 4.1mm | 1.5mm | 0.7mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S036 | AEL Crystals | 10.41mm | 4.06mm | 3.56mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S038 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S041 | AEL Crystals | 4mm | 1.5mm | 0.7mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S045 | AEL Crystals | 2mm | 6mm | 9mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S051 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S067 | AEL晶振 | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S073 | AEL Crystals | 6mm | 2.5mm | 8.3mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S112 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S115 | AEL Crystals | 8mm | 4mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S134 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S233 | AEL Crystals | 10.4mm | 4mm | 3.5mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S239 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S300 | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:3225mm,ELM8-18.432MHz-16-R80-DQ-T,ELM8,AELCrystal
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905