Cardinal推出CSM1Z-A2B4C7-60-24.0D18-F无源晶振非常适合智能家居领域
Cardinal宣布推出的是MIPO-R,它是一种可重新配置的数控VCXO压控晶体振荡器,具有I2C接口,与传统的模拟电路相比。这利用了板载微处理器和微控制器硬件,减少了添加的模拟电路。另一个新产品是可编程的扩频系列(CSS 系列)。这个新系列针对需要降低EMI排放以满足FCC等监管机构要求的产品。Cardinal推出CSM1Z-A2B4C7-60-24.0D18-F无源晶振非常适合智能家居领域
CPFBZ-A2C4-32.768KD6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C4-32.768KD6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C4-32.768KD6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768KD6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768KD6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768KD6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal晶振 | CRYSTAL 14.31818MHZ 18PF SMD | CSM1 | MHz Crystal | 14.31818MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal晶振 | CRYSTAL 14.31818MHZ 18PF SMD | CSM1 | MHz Crystal | 14.31818MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal晶振 | CRYSTAL 14.31818MHZ 18PF SMD | CSM1 | MHz Crystal | 14.31818MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 24MHz | ±50ppm | 60 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 24MHz | ±50ppm | 60 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 24MHz | ±50ppm | 60 Ohm | -20°C ~ 70°C |
CTF6-A2C5-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF T/H | CTF6 | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | MHz Crystal | 7.3728MHz | ±50ppm | 70 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | MHz Crystal | 7.3728MHz | ±50ppm | 70 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | MHz Crystal | 7.3728MHz | ±50ppm | 70 Ohm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-12.288D18 | Cardinal晶振 | CRYSTAL 12.2880MHZ 18PF SMD | CX532 | MHz Crystal | 12.288MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-12.288D18 | Cardinal晶振 | CRYSTAL 12.2880MHZ 18PF SMD | CX532 | MHz Crystal | 12.288MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-12.288D18 | Cardinal晶振 | CRYSTAL 12.2880MHZ 18PF SMD | CX532 | MHz Crystal | 12.288MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CPFBZ-A2C4-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C4-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C4-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal晶振 | CRYSTAL 30.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 30MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal晶振 | CRYSTAL 30.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 30MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal晶振 | CRYSTAL 30.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 30MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 12MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 12MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 12MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 25MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 25MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 25MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX532 | MHz Crystal | 16MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX532 | MHz Crystal | 16MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX532 | MHz Crystal | 16MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | MHz Crystal | 7.3728MHz | ±50ppm | 70 Ohm | -40°C ~ 125°C |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | MHz Crystal | 7.3728MHz | ±50ppm | 70 Ohm | -40°C ~ 125°C |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | MHz Crystal | 7.3728MHz | ±50ppm | 70 Ohm | -40°C ~ 125°C |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal晶振 | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 | MHz Crystal | 22.1184MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal晶振 | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 | MHz Crystal | 22.1184MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal晶振 | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 | MHz Crystal | 22.1184MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal晶振 | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 5MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal晶振 | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 5MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal晶振 | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 5MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | MHz Crystal | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | MHz Crystal | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | MHz Crystal | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX325Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | MHz Crystal | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CX325Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | MHz Crystal | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CX325Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | MHz Crystal | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | Cardinal晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | Cardinal晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | Cardinal晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CPFBZ-A2C5-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 10MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 10MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 10MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 16MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 16MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 16MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 20MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 20MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 20MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 6MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 6MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 6MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 8MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 8MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 | MHz Crystal | 8MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 8MHz | ±50ppm | 90 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 8MHz | ±50ppm | 90 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 8MHz | ±50ppm | 90 Ohm | -10°C ~ 70°C |
CX532Z-A2B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | MHz Crystal | 12MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | MHz Crystal | 12MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | MHz Crystal | 12MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 | MHz Crystal | 11.0592MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 | MHz Crystal | 11.0592MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 | MHz Crystal | 11.0592MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal晶振 | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 | MHz Crystal | 15.36MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal晶振 | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 | MHz Crystal | 15.36MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal晶振 | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 | MHz Crystal | 15.36MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | MHz Crystal | 19.6608MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | MHz Crystal | 19.6608MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | MHz Crystal | 19.6608MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal晶振 | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 | MHz Crystal | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal晶振 | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 | MHz Crystal | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal晶振 | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 | MHz Crystal | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal晶振 | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 | MHz Crystal | 13.5MHz | ±50ppm | 80 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal晶振 | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 | MHz Crystal | 13.5MHz | ±50ppm | 80 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal晶振 | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 | MHz Crystal | 13.5MHz | ±50ppm | 80 Ohm | -10°C ~ 60°C |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal晶振 | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 | MHz Crystal | 29.49152MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal晶振 | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 | MHz Crystal | 29.49152MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal晶振 | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 | MHz Crystal | 29.49152MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal晶振 | CRYSTAL 16.2570MHZ 18PF SMD | CSM1 | MHz Crystal | 16.257MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal晶振 | CRYSTAL 16.2570MHZ 18PF SMD | CSM1 | MHz Crystal | 16.257MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal晶振 | CRYSTAL 16.2570MHZ 18PF SMD | CSM1 | MHz Crystal | 16.257MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal晶振 | CRYSTAL 24.5760MHZ 18PF SMD | CSM1 | MHz Crystal | 24.576MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal晶振 | CRYSTAL 24.5760MHZ 18PF SMD | CSM1 | MHz Crystal | 24.576MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal晶振 | CRYSTAL 24.5760MHZ 18PF SMD | CSM1 | MHz Crystal | 24.576MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal晶振 | CRYSTAL 16.000312MHZ 18PF SMD | CSM1 | MHz Crystal | 16.000312MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal晶振 | CRYSTAL 16.000312MHZ 18PF SMD | CSM1 | MHz Crystal | 16.000312MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal晶振 | CRYSTAL 16.000312MHZ 18PF SMD | CSM1 | MHz Crystal | 16.000312MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-18.0D18 | Cardinal晶振 | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 18MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-18.0D18 | Cardinal晶振 | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 18MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-18.0D18 | Cardinal晶振 | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 18MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal晶振 | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 | MHz Crystal | 3.6864MHz | ±50ppm | 200 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal晶振 | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 | MHz Crystal | 3.6864MHz | ±50ppm | 200 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal晶振 | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 | MHz Crystal | 3.6864MHz | ±50ppm | 200 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal晶振 | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 | MHz Crystal | 3.6864MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal晶振 | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 | MHz Crystal | 3.6864MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal晶振 | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 | MHz Crystal | 3.6864MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal晶振 | CRYSTAL 4.9150MHZ 18PF SMD | CSM1 | MHz Crystal | 4.915MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal晶振 | CRYSTAL 4.9150MHZ 18PF SMD | CSM1 | MHz Crystal | 4.915MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal晶振 | CRYSTAL 4.9150MHZ 18PF SMD | CSM1 | MHz Crystal | 4.915MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 10MHz | ±50ppm | 70 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 10MHz | ±50ppm | 70 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 10MHz | ±50ppm | 70 Ohm | -20°C ~ 70°C |
CSM1Z-A0B2C3-50-25.175D18 | Cardinal晶振 | CRYSTAL 25.1750MHZ 18PF SMD | CSM1 | MHz Crystal | 25.175MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
