WL501系列编码WL5011E0020.000000具有严格温度的晶体振荡器,5032mm晶振,ECERA贴片晶振
产品特点:
严格的温度稳定性:>+/-5ppm
低电流:最大小于 7mA。
扩展温度支持高达105℃
CMOS输出电平差分晶振
出色的相位噪声
无铅且符合RoHS标准
应用:网络和基础设施系统,GPS和导航系统,无线通信,移动和基站,计量,工业和户外系统,测试与测量
WL501系列编码WL5011E0020.000000具有严格温度的晶体振荡器,5032mm晶振,ECERA贴片晶振
FKA000007 | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm | -20°C ~ 70°C |
FKA000008 | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm | -20°C ~ 70°C |
FKA620004 | Diodes Incorporated | SaRonix-eCera™ FK | 106.25MHz | ±50ppm | -20°C ~ 70°C |
FKA620005 | Diodes Incorporated | SaRonix-eCera™ FK | 106.25MHz | ±25ppm | -20°C ~ 70°C |
FKA620006 | Diodes Incorporated | SaRonix-eCera™ FK | 106.25MHz | ±50ppm | -40°C ~ 85°C |
FKB420001 | Diodes Incorporated | SaRonix-eCera™ FK | 114.285MHz | ±50ppm | -40°C ~ 85°C |
FKC500001 | Diodes Incorporated | SaRonix-eCera™ FK | 125MHz | ±50ppm | -40°C ~ 85°C |
FKC500004 | Diodes Incorporated | SaRonix-eCera™ FK | 125MHz | ±50ppm | -20°C ~ 70°C |
FKC500005 | Diodes Incorporated | SaRonix-eCera™ FK | 125MHz | ±50ppm | -40°C ~ 85°C |
FKC500006 | Diodes Incorporated | SaRonix-eCera™ FK | 125MHz | ±50ppm | -20°C ~ 70°C |
FKC500007 | Diodes Incorporated | SaRonix-eCera™ FK | 125MHz | ±50ppm | -20°C ~ 70°C |
FKD300002 | Diodes Incorporated | SaRonix-eCera™ FK | 133MHz | ±50ppm | -40°C ~ 85°C |
FKD330001 | Diodes Incorporated | SaRonix-eCera™ FK | 133.33MHz | ±50ppm | -20°C ~ 70°C |
FN0150023 | Diodes Incorporated | SaRonix-eCera™ FN | 1.544MHz | ±25ppm | -40°C ~ 85°C |
FN0200047 | Diodes Incorporated | SaRonix-eCera™ FN | 2.048MHz | ±25ppm | -40°C ~ 85°C |
FN1220027 | Diodes Incorporated | SaRonix-eCera™ FN | 12.288MHz | ±25ppm | -40°C ~ 85°C |
FN1430053 | Diodes Incorporated | SaRonix-eCera™ FN | 14.318MHz | ±25ppm | -40°C ~ 85°C |
FN2000115 | Diodes Incorporated | SaRonix-eCera™ FN | 20MHz | ±25ppm | -40°C ~ 85°C |
FN2500156 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±20ppm | -20°C ~ 70°C |
FN2500171 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±25ppm | -40°C ~ 85°C |
FN2500175 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±25ppm | -40°C ~ 85°C |
FN2500177 | Diodes Incorporated | SaRonix-eCera™ FN | 25.002MHz | ±25ppm | -40°C ~ 85°C |
FN2700077 | Diodes Incorporated | SaRonix-eCera™ FN | 27MHz | ±20ppm | -20°C ~ 70°C |
FN3000041 | Diodes Incorporated | SaRonix-eCera™ FN | 30MHz | ±25ppm | -40°C ~ 85°C |
FN3200033 | Diodes Incorporated | SaRonix-eCera™ FN | 32MHz | ±25ppm | -40°C ~ 85°C |
FN3270028 | Diodes Incorporated | SaRonix-eCera™ FN | 32.768MHz | ±25ppm | -40°C ~ 85°C |
FN3600001 | Diodes Incorporated | SaRonix-eCera™ FN | 36MHz | ±25ppm | -40°C ~ 85°C |
FN3600019 | Diodes Incorporated | SaRonix-eCera™ FN | 36MHz | ±25ppm | -40°C ~ 85°C |
FN3710001 | Diodes Incorporated | SaRonix-eCera™ FN | 37.125MHz | ±25ppm | -40°C ~ 85°C |
FN3840008 | Diodes Incorporated | SaRonix-eCera™ FN | 38.4MHz | ±20ppm | -20°C ~ 70°C |
FN4000162 | Diodes Incorporated | SaRonix-eCera™ FN | 40MHz | ±20ppm | -20°C ~ 70°C |
FN4800077 | Diodes Incorporated | SaRonix-eCera™ FN | 48MHz | ±25ppm | -40°C ~ 85°C |
FN5000118 | Diodes Incorporated | SaRonix-eCera™ FN | 50MHz | ±25ppm | -40°C ~ 85°C |
FN6660075 | Diodes Incorporated | SaRonix-eCera™ FN | 66.67MHz | ±25ppm | -40°C ~ 85°C |
FN6660076 | Diodes Incorporated | SaRonix-eCera™ FN | 66.66MHz | ±25ppm | -40°C ~ 85°C |
FNA620051 | Diodes Incorporated | SaRonix-eCera™ FN | 106.25MHz | ±50ppm | -20°C ~ 70°C |
FND330009 | Diodes Incorporated | SaRonix-eCera™ FN | 133.33MHz | ±50ppm | -20°C ~ 70°C |
SXF000007 | Diodes Incorporated | SaRonix-eCera™ SX | 150MHz | ±50ppm | -20°C ~ 70°C |
SXF550007 | Diodes Incorporated | SaRonix-eCera™ SX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
SXF620007 | Diodes Incorporated | SaRonix-eCera™ SX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UM2600002 | Diodes Incorporated | SaRonix-eCera™ UM | 26MHz | ±50ppm | -30°C ~ 85°C |
NX3261E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
FN6660077 | Diodes Incorporated | SaRonix-eCera™ FN | 66.666MHz | ±25ppm | -20°C ~ 70°C |
FN6660079 | Diodes Incorporated | SaRonix-eCera™ FN | 66.667MHz | ±50ppm | -20°C ~ 70°C |
FN6660080 | Diodes Incorporated | SaRonix-eCera™ FN | 66.667MHz | ±50ppm | -40°C ~ 85°C |
FN7000003 | Diodes Incorporated | SaRonix-eCera™ FN | 70MHz | ±50ppm | -40°C ~ 85°C |
FN7200004 | Diodes Incorporated | SaRonix-eCera™ FN | 72MHz | ±50ppm | -20°C ~ 70°C |
FN7400001 | Diodes Incorporated | SaRonix-eCera™ FN | 74MHz | ±50ppm | -20°C ~ 70°C |
FN7420006 | Diodes Incorporated | SaRonix-eCera™ FN | 74.25MHz | ±50ppm | -20°C ~ 70°C |
FN7500038 | Diodes Incorporated | SaRonix-eCera™ FN | 75MHz | ±50ppm | -20°C ~ 70°C |
FN7500039 | Diodes Incorporated | SaRonix-eCera™ FN | 75MHz | ±25ppm | -20°C ~ 70°C |
Product Parameters
Subfamily | General XO |
---|---|
Product Series | WL5 |
Compliance(Only Automotive supports PPAP) | Standard |
Freq Range (MHz) | 8 to 52 |
Jitter RMS (ps) | <1 |
Stability (PPM) | 6 to 20 |
Package Size (mm) | 5.0 x 3.2 |
PkgType | Ceramic Seam |
Output Logic | CMOS |
Supply Voltage (V) | 3.3, 2.5, 1.8 |
Pads | 6 |
WL501系列编码WL5011E0020.000000具有严格温度的晶体振荡器,5032mm晶振,ECERA贴片晶振
产品参数:
类别 XO将军产品系列 WL5 SMD晶振
合规性(仅汽车支持PPAP)标准
频率范围 (MHz) 8至52
抖动均方根 (ps) <1
稳定性 (PPM) 6到20
包装尺寸(毫米 5.0x3.2mm
包装类型 陶瓷缝
输出逻辑 CMOS
电源电压 (V) 3.3, 2.5, 1.8
垫 6脚
FN7500045 | Diodes Incorporated | SaRonix-eCera™ FN | 75MHz | ±50ppm | -40°C ~ 85°C |
FN7500046 | Diodes Incorporated | SaRonix-eCera™ FN | 75MHz | ±25ppm | -20°C ~ 70°C |
FN7770021 | Diodes Incorporated | SaRonix-eCera™ FN | 77.76MHz | ±50ppm | -40°C ~ 85°C |
FN7770022 | Diodes Incorporated | SaRonix-eCera™ FN | 77.76MHz | ±50ppm | -40°C ~ 85°C |
FN7770023 | Diodes Incorporated | SaRonix-eCera™ FN | 77.76MHz | ±50ppm | -20°C ~ 70°C |
FN7770024 | Diodes Incorporated | SaRonix-eCera™ FN | 77.76MHz | ±25ppm | -20°C ~ 70°C |
FN7770025 | Diodes Incorporated | SaRonix-eCera™ FN | 77.76MHz | ±50ppm | -20°C ~ 70°C |
FN7770026 | Diodes Incorporated | SaRonix-eCera™ FN | 77.76MHz | ±25ppm | -20°C ~ 70°C |
NX5061E0156.250000 | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
YNWMAX153 | Diodes Incorporated | SaRonix-eCera™ YN | 153.6MHz | ±35ppm | -40°C ~ 85°C |
NX3232E0156.250000 | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SXF000005 | Diodes Incorporated | SaRonix-eCera™ SX | 150MHz | ±50ppm | -40°C ~ 85°C |
SXF550009 | Diodes Incorporated | SaRonix-eCera™ SX | 155.52MHz | ±50ppm | -40°C ~ 85°C |
SXF620003 | Diodes Incorporated | SaRonix-eCera™ SX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
FDC500016 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±20ppm | -20°C ~ 70°C |
FDC500019 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±20ppm | -20°C ~ 70°C |
UM2600001 | Diodes Incorporated | SaRonix-eCera™ UM | 26MHz | ±20ppm | -30°C ~ 85°C |
FRSONT077 | Diodes Incorporated | SaRonix-eCera™ FR | 77.76MHz | ±50ppm | -40°C ~ 85°C |
SXF550011 | Diodes Incorporated | SaRonix-eCera™ SX | 155.52MHz | ±20ppm | -20°C ~ 70°C |
FN6660081 | Diodes Incorporated | SaRonix-eCera™ FN | 66.667MHz | ±25ppm | -40°C ~ 85°C |
FN7410004 | Diodes Incorporated | SaRonix-eCera™ FN | 74.175MHz | ±25ppm | -40°C ~ 85°C |
FN7420007 | Diodes Incorporated | SaRonix-eCera™ FN | 74.25MHz | ±25ppm | -40°C ~ 85°C |
FN7770028 | Diodes Incorporated | SaRonix-eCera™ FN | 77.76MHz | ±25ppm | -40°C ~ 85°C |
FN7770029 | Diodes Incorporated | SaRonix-eCera™ FN | 77.76MHz | ±20ppm | -20°C ~ 70°C |
FN8000056 | Diodes Incorporated | SaRonix-eCera™ FN | 80MHz | ±50ppm | -40°C ~ 85°C |
WL501系列编码WL5011E0020.000000具有严格温度的晶体振荡器,5032mm晶振,ECERA贴片晶振
WL251 标准 CMOS 3.32.51.8 6~20 10 至 52 <1 6 - 1.8V/2.5V/3.3V、2.5x2.0mm、高精度CMOS晶体振荡器
WL321 标准 CMOS 3.32.51.8 6~20 8 至 52 <1 6 - 1.8V/2.5V/3.3V、3.2x2.5mm、高精度CMOS晶体振荡器
WL501 标准 CMOS 3.32.51.8 6~20 8 至 52 <1 6 - 1.8V/2.5V/3.3V、5.0x3.2mm、高精度CMOS晶体振荡器
WL701 标准 CMOS 3.32.51.8 6~20 8 至 52 <1 6 - 1.8V/2.5V/3.3V、7.0x5.0mm、高精度CMOS晶体振荡器
WX501 标准 CMOS 3.32.5 20~50 50 至 212.5 <1 4 - 2.5V/3.3V、5.0x3.2mm、PLL CMOS 晶体振荡器
WX502 标准 聚氯乙烯 3.32.5 20~50 50 至 212.5 <1 6 - 2.5V/3.3V、5.0x3.2mm、PLL LVPECL 晶体振荡器
WX503 标准 LVDS 3.32.5 20~50 50 至 212.5 <1 6 - 2.5V/3.3V、5.0x3.2mm、PLL LVDS 晶体振荡器
WX701 标准 CMOS 3.32.5 20~50 50 至 212.5 <1 4 - 2.5V/3.3V, 7.0x5.0mm, PLL CMOS 晶体振荡器
WX702 标准 聚氯乙烯 3.32.5 20~50 50 至 212.5 <1 6 - 2.5V/3.3V、7.0x5.0mm、PLL LVPECL 晶体振荡器
FN8000059 | Diodes Incorporated | SaRonix-eCera™ FN | 80MHz | ±50ppm | -20°C ~ 70°C |
FN8330020 | Diodes Incorporated | SaRonix-eCera™ FN | 83.33MHz | ±50ppm | -40°C ~ 85°C |
FN8500004 | Diodes Incorporated | SaRonix-eCera™ FN | 85MHz | ±50ppm | -20°C ~ 70°C |
FN9000013 | Diodes Incorporated | SaRonix-eCera™ FN | 90MHz | ±50ppm | -20°C ~ 70°C |
FN9600006 | Diodes Incorporated | SaRonix-eCera™ FN | 96MHz | ±25ppm | -20°C ~ 70°C |
FN9830014 | Diodes Incorporated | SaRonix-eCera™ FN | 98.304MHz | ±50ppm | -20°C ~ 70°C |
FNA000068 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -40°C ~ 85°C |
FNA000070 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -20°C ~ 70°C |
FNA000071 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -40°C ~ 85°C |
FNA000072 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -20°C ~ 70°C |
FNA000073 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm | -20°C ~ 70°C |
FNA620047 | Diodes Incorporated | SaRonix-eCera™ FN | 106.25MHz | ±50ppm | -20°C ~ 70°C |
FNA620048 | Diodes Incorporated | SaRonix-eCera™ FN | 106.25MHz | ±25ppm | -20°C ~ 70°C |
FNA620049 | Diodes Incorporated | SaRonix-eCera™ FN | 106.25MHz | ±50ppm | -40°C ~ 85°C |
FNA620050 | Diodes Incorporated | SaRonix-eCera™ FN | 106.25MHz | ±25ppm | -20°C ~ 70°C |
FNA620052 | Diodes Incorporated | SaRonix-eCera™ FN | 106.25MHz | ±50ppm | -40°C ~ 85°C |
FNA800007 | Diodes Incorporated | SaRonix-eCera™ FN | 108MHz | ±50ppm | -20°C ~ 70°C |
FNA800008 | Diodes Incorporated | SaRonix-eCera™ FN | 108MHz | ±25ppm | -20°C ~ 70°C |
FNC500106 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±25ppm | -20°C ~ 70°C |
FNC500126 | Diodes Incorporated | SaRonix-eCera™ FN | 125.001MHz | ±25ppm | -20°C ~ 70°C |
FNC500128 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm | -20°C ~ 70°C |
FNC500130 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm | -40°C ~ 85°C |
FNC500132 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±25ppm | -20°C ~ 70°C |
FNC500138 | Diodes Incorporated | SaRonix-eCera™ FN | 125.003MHz | ±25ppm | -20°C ~ 70°C |
FNC510001 | Diodes Incorporated | SaRonix-eCera™ FN | 125.12Mhz | ±50ppm | -40°C ~ 85°C |
WL501系列编码WL5011E0020.000000具有严格温度的晶体振荡器,5032mm晶振,ECERA贴片晶振
我们的晶体振荡器可在广泛的工作条件和频率范围内实现卓越的稳定性和低功耗。与竞争解决方案相比,它们提供了卓越的性能和价值。
这些XO振荡器与我们所有的XO一样,支持各种封装尺寸、电源电压和输出电压格式。此外,此类别中提供的一些独特功能如下:
LX 系列:低电源电压(0.9至1.5V),用于降低功耗、简化电源设计或电池操作
UJ、UK 和 UM 系列:用于抑制谐波的削波正弦波输出
WL 系列:高精度,可在整个温度范围内实现严格的频率精度
“推荐阅读”
【责任编辑】:康华尔版权所有:http://www.txccrystal.cn转载请注明出处
相关TXC资讯
- 百利晶体振荡器BTCSG-24MHZMBN-CPBT的频率稳定性如何保持
- PETERMANN用于安全无线系统的汽车贴片振荡器SXO18-03025-S-E-25-M-32.768kHz-T
- Greenray紧凑型振荡器T75-T57-LG-24.0MHz的高稳定性和低功率需求
- QuartzCom从天然石英SMX-7S到精确计时
- CTS基于PLL的新型CC3P3IL1244M16000R高性能晶体振荡器
- Pletronics振荡器SM2245KE-32.768K-T3K为精确计时树立了新的基准
- 台湾泰艺晶体与振荡器的稀缺性
- Cardinal卡迪纳尔品牌石英晶体操作原理
- Macrobizes晶体单元应用领域
- 领先同行Cardinal quartz crystal oscillator的反脆弱性