SMD/Q22FA12800020/26MHz/2016mm/FA-128/9pF/±10ppm
频率:16~54MHz
尺寸:2.0x1.6mm
SMD/Q22FA12800020/26MHz/2016mm/FA-128/9pF/±10ppm,日本进口晶振,EPSON爱普生晶振,型号FA-128,编码为Q22FA12800020,产品型号:FA-128 26.000000MHz 9.0 ±10.0,是一款小体积晶振尺寸2.0x1.6mm封装,四脚贴片晶振,无源晶振,石英晶体谐振器,石英晶振,无铅环保晶振,FA-128已经作为通信模块的参考时钟商业化,它需要高精度,作为无线通信的时钟,以及需要微型化应用的微计算机(TWS(真无线立体声)、智能手表等)。使用多年培养的元素加工技术创建的产品有助于提高客户系统的性能。被广泛用于消费电子,无线蓝牙晶振,平板电脑,智能手机,数码电子,工业应用,小型通信模块,可穿戴设备,单片机时钟等应用。
SMD/Q22FA12800020/26MHz/2016mm/FA-128/9pF/±10ppm,参数图
请联系我们以便获取相关信息
请联系我们以便获取相关信息
型号
符号
FA-128 规格说明
用于 RF 参考 用于时钟 条件
额定频率范围
f_nom
16.000 MHz ~ 54.000 MHz
基频 请联系我们以便获取其它可用频率的相关信息
储存温度范围
T_stg
-40 °C ~ +125 °C
裸存
工作温度范围
T_use
-40 °C ~ +85 °C
激励功率
DL
100 mW Max.
推荐: 1 mW ~ 100 mW
频率公差
f_tol
±10x10-6 *1
(标准)
频率温度特征
f_tem
±12x10-6 *1
(标准)
负载电容
CL
6 pF ~ ¥
可指定
串联电阻(ESR)
R1
如下表所示
-30 °C ~ +85 °C
频率老化
f_age
±1x10-6 / year Max.
+25 °C, 第一年
SMD/Q22FA12800020/26MHz/2016mm/FA-128/9pF/±10ppm,尺寸图
日本进口晶体 | 尺寸 | 型号 | 频率 | 负载 | 频率稳定度 | 工作温度 |
Q22FA12800002 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 12 pF | +/-50 ppm | -20 to +70 °C |
Q22FA12800007 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 10 pF | +/-15 ppm | -20 to +85 °C |
Q22FA12800008 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q22FA12800010 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800011 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800013 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 16 pF | +/-30 ppm | -25 to +70 °C |
Q22FA12800014 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 16 pF | +/-30 ppm | -40 to +85 °C |
Q22FA12800018 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800020 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800021 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800022 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800024 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800025 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800026 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800030 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q22FA12800031 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 18 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800034 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 8 pF | +/-15 ppm | -30 to +70 °C |
Q22FA12800035 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800037 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-50 ppm | -20 to +75 °C |
Q22FA12800038 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-50 ppm | -20 to +75 °C |
Q22FA12800043 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800044 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 16 pF | +/-15 ppm | -40 to +85 °C |
Q22FA12800045 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 8.5 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800047 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +85 °C |
Q22FA12800053 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800054 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800061 | 2016晶振 | FA-128 | 44.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800062 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 8 pF | +/-30 ppm | -20 to +70 °C |
Q22FA12800064 | 2 x 1.6 x 0.5mm | FA-128 | 37.400000 MHz | 18 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800067 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 7 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800070 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 7 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800085 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800089 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 8 pF | +/-30 ppm | -30 to +85 °C |
Q22FA12800090 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800091 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA12800092 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800094 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800099 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA12800100 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA12800101 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800105 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12.5 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800107 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 10 pF | +/-50 ppm | -20 to +75 °C |
Q22FA12800108 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800112 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-15 ppm | -20 to +75 °C |
Q22FA12800114 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800116 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 12 pF | +/-15 ppm | -20 to +70 °C |
Q22FA12800119 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 10 pF | +/-20 ppm | -20 to +75 °C |
Q22FA12800120 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800121 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 15 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800125 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 6 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800126 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 8 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800127 | 2 x 1.6 x 0.5mm | FA-128 | 24.576000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800129 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800131 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800132 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 15 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800135 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800137 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 9 pF | +/-20 ppm | -30 to +85 °C |
Q22FA12800140 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800141 | 2 x 1.6 x 0.5mm | FA-128 | 20.000000 MHz | 10 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800143 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 6 pF | +/-50 ppm | -30 to +85 °C |
Q22FA12800145 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:SMD/Q22FA12800020/26MHz/2016mm/FA-128/9pF/±10ppm
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905