爱普生LV-PECL晶振,SG7050EEN振荡器,6GWIFI晶振,X1G0051310038
频率:25MHZ
尺寸:7.0*5.0mm
爱普生LV-PECL晶振,SG7050EEN振荡器,6GWIFI晶振,X1G0051310038,尺寸为7.0*5.0mm,频率为25MHZ,输出逻辑LVPECL,差分晶体振荡器,LVPECL差分输出晶振,贴片差分晶振,有源差分振荡器,低抖动差分晶振,低相位差分晶振,低电流差分晶振,低功耗差分晶振,6G网络差分晶振,25MHZ差分晶振,爱普生差分晶振,光通讯差分晶振信号输出LV-PECL,具备轻薄小,低电压低相噪低抖动的特点,很适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。
6G将使通信流量呈指数级增长。6G通信网络要求高速宽频带,同时把差分晶体振荡器噪音降到最低。这可以通过高频率实现用于通信设备的低抖动参考时钟。使用上面的XO,客户可以输入一个高频率参考(高达500mhz)与极低的相位抖动和功率,从一个基本模式晶体实现极好的相位噪声。爱普生LV-PECL晶振,SG7050EEN振荡器,6GWIFI晶振,X1G0051310038.
爱普生LV-PECL晶振,SG7050EEN振荡器,6GWIFI晶振,X1G0051310038,尺寸为7.0*5.0mm,频率为25MHZ,输出逻辑LVPECL,差分晶体振荡器,LVPECL差分输出晶振,贴片差分晶振,有源差分振荡器,低抖动差分晶振,低相位差分晶振,低电流差分晶振,低功耗差分晶振,6G网络差分晶振,25MHZ差分晶振,爱普生差分晶振,光通讯差分晶振信号输出LV-PECL,具备轻薄小,低电压低相噪低抖动的特点,很适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。
6G将使通信流量呈指数级增长。6G通信网络要求高速宽频带,同时把差分晶体振荡器噪音降到最低。这可以通过高频率实现用于通信设备的低抖动参考时钟。使用上面的XO,客户可以输入一个高频率参考(高达500mhz)与极低的相位抖动和功率,从一个基本模式晶体实现极好的相位噪声。爱普生LV-PECL晶振,SG7050EEN振荡器,6GWIFI晶振,X1G0051310038.
爱普生LV-PECL晶振,SG7050EEN振荡器,6GWIFI晶振,X1G0051310038 参数图
Parameter
Symbol
Specification
Unit
Conditions
Min.
Typ.
Max.
Output frequency *1
fo
25
MHz
SG3225EEN / SG7050EEN
200
-
500
MHz
SG5032EEN
Frequency tolerance
f_tol
-25
-
+25
×10-6
*2
Suffix: D
fo ≤ 200 MHz, T_use: G
-50
-
+50
×10-6
*3
Suffix: J
T_use: G
*3
Suffix: J
fo ≤ 200 MHz, T_use: H
-100
-
+100
×10-6
*3
Suffix: L
T_use: H
Parameter
Symbol
Specification
Unit
Conditions
Min.
Typ.
Max.
Startup time
t_str
-
-
10
ms
t = 0 at 90 %VCC
Current consumption
ICC
-
-
60
mA
Disable current
I_dis
-
-
25
mA
OE = GND
Rise time / Fall time
tr / tf
-
-
0.3
ns
VCC = 3.3 V ± 10 %,
fo ≤ 200 MHz,
20 % - 80 % (VOH - VOL)
-
-
0.35
ns
All other,
20 % - 80 % (VOH - VOL)
Symmetry
SYM
45
50
55
%
At output crossing point
Output voltage
VOH
VCC - 1.1
-
-
V
DC characteristics
VOL
-
-
VCC - 1.5
V
Input voltage
VIH
70 % VCC
-
-
V
OE terminal
VIL
-
-
30 % VCC
V
Output disable time (OE)
tstp_oe
-
-
100
ns
OE terminal HIGH → LOW
Output enable time (OE)
tsta_oe
-
-
200
ns
fo ≤ 200 MHz,
OE terminal LOW → HIGH
-
-
500
ns
fo > 200 MHz,
OE terminal LOW → HIGH
Phase jitter (fo = 25 MHz)
tPJ
-
-
250
fs
Offset frequency
12 kHz to 5 MHz
Phase jitter (fo = 50 MHz)
tPJ
-
-
250
fs
Offset frequency
12 kHz to 20 MHz
Phase jitter (fo = 100 MHz)
tPJ
-
-
100
fs
Phase jitter (fo = 125 MHz)
tPJ
-
-
90
fs
Phase jitter (fo = 156.25 MHz)
tPJ
-
-
70
fs
Phase jitter (fo = 212.5 MHz)
tPJ
-
-
60
fs
Phase jitter (fo = 312.5 MHz)
tPJ
-
-
60
fs
Phase jitter (fo = 491.52 MHz)
tPJ
-
-
40
fs
爱普生LV-PECL晶振,SG7050EEN振荡器,6GWIFI晶振,X1G0051310038 尺寸图
产品特性:
晶体振荡器(SPXO)
频率范围(fo): 25MHz至500MHz
输出:LVPECL
供电电压:2.5 V。/ 3.3 V类型
工作温度:-40℃至+105℃
更多相关日本爱普生晶振型号
编码 | 晶振厂家 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042710092 | 爱普生晶振 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710102 | 爱普生晶振 | SG5032EAN | 669.325580 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710107 | 爱普生晶振 | SG5032EAN | 114.285000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710108 | 爱普生晶振 | SG5032EAN | 114.285000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710109 | 爱普生晶振 | SG5032EAN | 250.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710110 | 爱普生晶振 | SG5032EAN | 350.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710111 | 爱普生晶振 | SG5032EAN | 80.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710112 | 爱普生晶振 | SG5032EAN | 98.304000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710113 | 爱普生晶振 | SG5032EAN | 161.132812 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710115 | 爱普生晶振 | SG5032EAN | 133.330000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910001 | 爱普生晶振 | SG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910002 | 爱普生晶振 | SG7050EAN | 155.520000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910003 | 爱普生晶振 | SG7050EAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910004 | 爱普生晶振 | SG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910005 | 爱普生晶振 | SG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910006 | 爱普生晶振 | SG7050EAN | 125.006250 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910008 | 爱普生晶振 | SG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910009 | 爱普生晶振 | SG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910010 | 爱普生晶振 | SG7050EAN | 400.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910011 | 爱普生晶振 | SG7050EAN | 106.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910012 | 爱普生晶振 | SG7050EAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910013 | 爱普生晶振 | SG7050EAN | 74.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910014 | 爱普生晶振 | SG7050EAN | 148.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910015 | 爱普生晶振 | SG7050EAN | 75.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910016 | 爱普生晶振 | SG7050EAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910017 | 爱普生晶振 | SG7050EAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910019 | 爱普生晶振 | SG7050EAN | 700.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910020 | 爱普生晶振 | SG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910021 | 爱普生晶振 | SG7050EAN | 125.006250 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910022 | 爱普生晶振 | SG7050EAN | 133.330000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910023 | 爱普生晶振 | SG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910024 | 爱普生晶振 | SG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910025 | 爱普生晶振 | SG7050EAN | 400.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910026 | 爱普生晶振 | SG7050EAN | 106.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910027 | 爱普生晶振 | SG7050EAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910028 | 爱普生晶振 | SG7050EAN | 74.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910029 | 爱普生晶振 | SG7050EAN | 148.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910030 | 爱普生晶振 | SG7050EAN | 75.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910031 | 爱普生晶振 | SG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910032 | 爱普生晶振 | SG7050EAN | 155.520000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910033 | 爱普生晶振 | SG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910034 | 爱普生晶振 | SG7050EAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910035 | 爱普生晶振 | SG7050EAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910036 | 爱普生晶振 | SG7050EAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910038 | 爱普生晶振 | SG7050EAN | 700.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910039 | 爱普生晶振 | SG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910040 | 爱普生晶振 | SG7050EAN | 125.006250 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910042 | 爱普生晶振 | SG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910043 | 爱普生晶振 | SG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910044 | 爱普生晶振 | SG7050EAN | 400.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:爱普生LV-PECL晶振,SG7050EEN振荡器,6GWIFI晶振,X1G0051310038
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905