MG7050EAN交换机晶振,EPSON爱普生差分振荡器,X1M0004110015
频率:125MHZ
尺寸:7.0×5.0mm
MG7050EAN交换机晶振,EPSON爱普生差分振荡器,X1M0004110015,尺寸7.0×5.0mm,频率125MHZ,输出逻辑LV-PECL,日本进口晶振,日本爱普生有源晶体,LVPECL差分输出晶振,LV-PECL差分晶体振荡器,7050mm差分晶振,有源差分晶振,贴片差分振荡器,石英差分晶振,125MHZ差分晶振,光纤通道差分晶振,服务器专用差分晶振,路由器差分晶振,交换机差分晶振,网络设备差分晶振,无线模块差分晶振,光模块差分晶振,低抖动差分晶振,低电压差分晶振,低耗能差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,具有低相位低相噪的特点。
差分晶振产品很适合用于GbE、光纤通道、SAS、PCI express,服务器、存储、路由器/交换机,网络、OTN等。MG7050EAN交换机晶振,EPSON爱普生差分振荡器,X1M0004110015.
MG7050EAN交换机晶振,EPSON爱普生差分振荡器,X1M0004110015,尺寸7.0×5.0mm,频率125MHZ,输出逻辑LV-PECL,日本进口晶振,日本爱普生有源晶体,LVPECL差分输出晶振,LV-PECL差分晶体振荡器,7050mm差分晶振,有源差分晶振,贴片差分振荡器,石英差分晶振,125MHZ差分晶振,光纤通道差分晶振,服务器专用差分晶振,路由器差分晶振,交换机差分晶振,网络设备差分晶振,无线模块差分晶振,光模块差分晶振,低抖动差分晶振,低电压差分晶振,低耗能差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,具有低相位低相噪的特点。
差分晶振产品很适合用于GbE、光纤通道、SAS、PCI express,服务器、存储、路由器/交换机,网络、OTN等。MG7050EAN交换机晶振,EPSON爱普生差分振荡器,X1M0004110015.
MG7050EAN交换机晶振,EPSON爱普生差分振荡器,X1M0004110015 参数表
Item | Symbol | MG7050EAN 规格说明 | Conditions / Remarks | ||
125MHz | Please contact us about available frequencies. | ||||
Output frequency range | f0 | 100MHz, 106.25MHz, 125MHz, 150MHz, 156.25MHz, | Standard frequency | ||
200MHz, 212.5MHz, 250MHz, 300MHz, 312.5MHz | |||||
Supply voltage | VCC | D: 2.5 V ± 0.125 V | C: 3.3 V ± 0.33 V | VCC, VCC1 and VCC2 need same voltage | |
Storage temperature | T_stg | -55 ºC to +125 ºC | Store as bare product after packing | ||
Operating temperature | T_use | A: 0 ºC to +70 ºC, B: -20 ºC to +70 ºC | |||
D: -5 ºC to +85 ºC | |||||
Frequency tolerance *1 | f_tol | J: ±50 × 10-6, L: ±100 × 10-6 | |||
Current consumption | ICC | 75 mA Typ., 94 mA Max. | 80 mA Typ., 102 mA Max. | 2-outputs | OE=VCC L_ECL=50Ω |
125 mA Typ., 170 mA Max. | 130 mA Typ., 184 mA Max. | 4-outputs | |||
Disable current | I_dis | 7 mA Typ., 18 mA Max. | 8 mA Typ., 20 mA Max. | OE=GND | |
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||
Output voltage | VOH | VCC-1.025 V to VCC-0.88 V | DC characteristics | ||
VOL | VCC-1.81 V to VCC-1.62 V | ||||
Output load condition | L_ECL | 50Ω | Termination to VCC-2.0 V | ||
Input voltage | VIH | 70% VCC Min. | OE and FSEL terminals | ||
VIL | 30% VCC Max. | ||||
Rise time / Fall time | tr/tf | 200 ps Typ., 400 ps Max. | Between 20% and 80% of (VOH-VOL) | ||
Start-up time | t_str | 5 ms Typ., 10 ms Max. | Time at minimum supply voltage to be 0 s | ||
0.17 ps Typ. | 0.14 ps Typ. | f0=100 MHz | |||
0.16 ps Typ. | 0.13 ps Typ. | f0=125 MHz | |||
0.15 ps Typ. | 0.12 ps Typ. | f0=156.25 MHz | Offset frequency: 12 kHz to 20 MHz | ||
Phase Jitter | tPJ | 0.13 ps Typ. | 0.11 ps Typ. | f0=212.5 MHz | |
0.11 ps Typ. | 0.10 ps Typ. | f0=312.5 MHz | |||
0.05 ps Typ. | 0.05 ps Typ. | f0=700 MHz | |||
0.3 ps Max. | |||||
Skew | t_skew | 20 ps Typ., 50 ps Max. | FSEL=H | ||
Aging | f_age | N: ±10 × 10-6/ year Max. | First year | +25 °C, VCC=2.5 V, 3.3 V | |
A: Included in Frequency tolerance *2 | 10 years |
MG7050EAN交换机晶振,EPSON爱普生差分振荡器,X1M0004110015
晶体振荡器产品特性:
超低抖动:最大0.3 ps。
2或4个输出,能够减少扇出缓冲器
频率范围:100 MHz至700 MHz
电源电压:2.5 V/3.3 V
外形尺寸:7.0×5.0×1.6 mm
输出:LV-PECL(2或4个输出)
无铅。
符合欧盟RoHS指令。
编码 | 晶振厂家 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0023510013 | 爱普生晶振 | SG-770SCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510014 | 爱普生晶振 | SG-770SCD | 187.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510019 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510026 | 爱普生晶振 | SG-770SCD | 62.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510027 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510028 | 爱普生晶振 | SG-770SCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510029 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510032 | 爱普生晶振 | SG-770SCD | 133.330000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510033 | 爱普生晶振 | SG-770SCD | 148.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510035 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510044 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510053 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510122 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510123 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510125 | 爱普生晶振 | SG-770SCD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510126 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510128 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510129 | 爱普生晶振 | SG-770SCD | 53.125000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510130 | 爱普生晶振 | SG-770SCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510131 | 爱普生晶振 | SG-770SCD | 75.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510132 | 爱普生晶振 | SG-770SCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510808 | 爱普生晶振 | SG-770SCD | 200.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023610004 | 爱普生晶振 | SG-770SDD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610007 | 爱普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610008 | 爱普生晶振 | SG-770SDD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610012 | 爱普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1G0023610103 | 爱普生晶振 | SG-770SDD | 122.880000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610105 | 爱普生晶振 | SG-770SDD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1M0004110002 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110005 | 爱普生晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110006 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004110007 | 爱普生晶振 | MG7050EAN | 669.325580 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004110008 | 爱普生晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110009 | 爱普生晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004110010 | 爱普生晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110011 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110012 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004110013 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004110014 | 爱普生晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110015 | 爱普生晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110016 | 爱普生晶振 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110017 | 爱普生晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110018 | 爱普生晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110019 | 爱普生晶振 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110020 | 爱普生晶振 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004110021 | 爱普生晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004110022 | 爱普生晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0004110023 | 爱普生晶振 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004110024 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004110025 | 爱普生晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004110026 | 爱普生晶振 | MG7050EAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:MG7050EAN交换机晶振,EPSON爱普生差分振荡器,X1M0004110015
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905