轻型的TXC石英晶体7M-16.000MAHE-T非常适合于传呼机,TXC公司作为频率元器件领先的制造商,主要向市场提供性能优越,成本低廉的石英晶振产品,经过长期的经验积累,使得拥有先进的生产技术和一流的服务团队,为公司的实力持续不断加强打下坚实的基础,一直以来,TCX公司始终坚守公司的使命感和经营理念,正是因为如此才有如今有原则,有创新能力的TXC公司。
轻型的TXC石英晶体7M-16.000MAHE-T非常适合于传呼机,TXC公司愿景宣言:矢志提供信息、通讯、光电、汽车产业频率控制组件所需之各项应用产品,并于2015年达成两百亿之营业目标,同时成为全球石英晶体产业经营绩效最好公司之一以及石英产业的前三大.
TXC使命宣言 :透由持续改善以及纪律、执行力之要求,达成产业升级,并以专业素养以及全球化布局,成为国际级厂商之一员.
Manufacturer Part Number原厂编码 | Manufacturer厂家 | Series型号 | 进口晶振系列 | Frequency | Frequency Stability频率稳定度 | Operating Temperature工作温度 |
AB-25.000MAGE-T | TXC晶振 | AB | MHz Crystal | 25MHz | ±50ppm | -40°C ~ 85°C |
AB-16.000MALE-T | TXC晶振 | AB | MHz Crystal | 16MHz | ±150ppm | -40°C ~ 125°C |
AB-16.000MALE-T | TXC晶振 | AB | MHz Crystal | 16MHz | ±150ppm | -40°C ~ 125°C |
AB-16.000MALE-T | TXC晶振 | AB | MHz Crystal | 16MHz | ±150ppm | -40°C ~ 125°C |
7M-12.288MAAJ-T | TXC晶振 | 7M | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
7M-12.288MAAJ-T | TXC晶振 | 7M | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
7M-12.288MAAJ-T | TXC晶振 | 7M | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
7M-28.63636MAHE-T | TXC晶振 | 7M | MHz Crystal | 28.63636MHz | ±30ppm | -40°C ~ 85°C |
7M-28.63636MAHE-T | TXC晶振 | 7M | MHz Crystal | 28.63636MHz | ±30ppm | -40°C ~ 85°C |
7M-28.63636MAHE-T | TXC晶振 | 7M | MHz Crystal | 28.63636MHz | ±30ppm | -40°C ~ 85°C |
7M-10.000MAHE-T | TXC晶振 | 7M | MHz Crystal | 10MHz | ±30ppm | -40°C ~ 85°C |
7M-10.000MAHE-T | TXC晶振 | 7M | MHz Crystal | 10MHz | ±30ppm | -40°C ~ 85°C |
7M-10.000MAHE-T | TXC晶振 | 7M | MHz Crystal | 10MHz | ±30ppm | -40°C ~ 85°C |
7M-16.000MAHE-T | TXC晶振 | 7M | MHz Crystal | 16MHz | ±30ppm | -40°C ~ 85°C |
7M-16.000MAHE-T | TXC晶振 | 7M | MHz Crystal | 16MHz | ±30ppm | -40°C ~ 85°C |
7M-16.000MAHE-T | TXC晶振 | 7M | MHz Crystal | 16MHz | ±30ppm | -40°C ~ 85°C |
7S-19.200MAHE-T | TXC晶振 | 7S | MHz Crystal | 19.2MHz | ±30ppm | -40°C ~ 85°C |
7S-19.200MAHE-T | TXC晶振 | 7S | MHz Crystal | 19.2MHz | ±30ppm | -40°C ~ 85°C |
7S-19.200MAHE-T | TXC晶振 | 7S | MHz Crystal | 19.2MHz | ±30ppm | -40°C ~ 85°C |
7S-16.000MAHE-T | TXC晶振 | 7S | MHz Crystal | 16MHz | ±30ppm | -40°C ~ 85°C |
7S-16.000MAHE-T | TXC晶振 | 7S | MHz Crystal | 16MHz | ±30ppm | -40°C ~ 85°C |
7S-16.000MAHE-T | TXC晶振 | 7S | MHz Crystal | 16MHz | ±30ppm | -40°C ~ 85°C |
AS-8.000MAHK-B | TXC晶振 | AS | MHz Crystal | 8MHz | ±30ppm | -40°C ~ 85°C |
7B-24.000MEEQ-T | TXC晶振 | 7B | MHz Crystal | 24MHz | ±10ppm | -20°C ~ 70°C |
7B-24.000MEEQ-T | TXC晶振 | 7B | MHz Crystal | 24MHz | ±10ppm | -20°C ~ 70°C |
7B-24.000MEEQ-T | TXC晶振 | 7B | MHz Crystal | 24MHz | ±10ppm | -20°C ~ 70°C |
7B-32.000MEEQ-T | TXC晶振 | 7B | MHz Crystal | 32MHz | ±10ppm | -20°C ~ 70°C |
7B-32.000MEEQ-T | TXC晶振 | 7B | MHz Crystal | 32MHz | ±10ppm | -20°C ~ 70°C |
7B-32.000MEEQ-T | TXC晶振 | 7B | MHz Crystal | 32MHz | ±10ppm | -20°C ~ 70°C |
7B-13.000MEEQ-T | TXC晶振 | 7B | MHz Crystal | 13MHz | ±10ppm | -20°C ~ 70°C |
7B-13.000MEEQ-T | TXC晶振 | 7B | MHz Crystal | 13MHz | ±10ppm | -20°C ~ 70°C |
7B-13.000MEEQ-T | TXC石英晶体 | 7B | MHz Crystal | 13MHz | ±10ppm | -20°C ~ 70°C |
7B-26.000MEEQ-T | TXC石英晶体 | 7B | MHz Crystal | 26MHz | ±10ppm | -20°C ~ 70°C |
7B-26.000MEEQ-T | TXC石英晶体 | 7B | MHz Crystal | 26MHz | ±10ppm | -20°C ~ 70°C |
7B-26.000MEEQ-T | TXC石英晶体 | 7B | MHz Crystal | 26MHz | ±10ppm | -20°C ~ 70°C |
7B-20.000MEEQ-T | TXC石英晶体 | 7B | MHz Crystal | 20MHz | ±10ppm | -20°C ~ 70°C |
7B-20.000MEEQ-T | TXC石英晶体 | 7B | MHz Crystal | 20MHz | ±10ppm | -20°C ~ 70°C |
7B-20.000MEEQ-T | TXC石英晶体 | 7B | MHz Crystal | 20MHz | ±10ppm | -20°C ~ 70°C |
7M-40.000MEEQ-T | TXC石英晶体 | 7M | MHz Crystal | 40MHz | ±10ppm | -20°C ~ 70°C |
7M-40.000MEEQ-T | TXC石英晶体 | 7M | MHz Crystal | 40MHz | ±10ppm | -20°C ~ 70°C |
7M-40.000MEEQ-T | TXC晶振 | 7M | MHz Crystal | 40MHz | ±10ppm | -20°C ~ 70°C |
7M54072001 | TXC晶振 | 7M | MHz Crystal | 54MHz | ±20ppm | -40°C ~ 85°C |
7M54072001 | TXC晶振 | 7M | MHz Crystal | 54MHz | ±20ppm | -40°C ~ 85°C |
7M54072001 | TXC晶振 | 7M | MHz Crystal | 54MHz | ±20ppm | -40°C ~ 85°C |
7M54072002 | TXC晶振 | 7M | MHz Crystal | 54MHz | ±15ppm | -40°C ~ 85°C |
7M54072002 | TXC晶振 | 7M | MHz Crystal | 54MHz | ±15ppm | -40°C ~ 85°C |
7M54072002 | TXC晶振 | 7M | MHz Crystal | 54MHz | ±15ppm | -40°C ~ 85°C |
7M50070021 | TXC晶振 | 7M | MHz Crystal | 50MHz | ±20ppm | -40°C ~ 85°C |
7M50070021 | TXC晶振 | 7M | MHz Crystal | 50MHz | ±20ppm | -40°C ~ 85°C |
7M50070021 | TXC晶振 | 7M | MHz Crystal | 50MHz | ±20ppm | -40°C ~ 85°C |
8Z-26.000MEEQ-T | TXC晶振 | 8Z | MHz Crystal | 26MHz | ±10ppm | -20°C ~ 70°C |
8Z-26.000MEEQ-T | TXC晶振 | 8Z | MHz Crystal | 26MHz | ±10ppm | -20°C ~ 70°C |
8Z-26.000MEEQ-T | TXC晶振 | 8Z | MHz Crystal | 26MHz | ±10ppm | -20°C ~ 70°C |
9C-18.432MBBK-T | TXC晶振 | 9C | MHz Crystal | 18.432MHz | ±50ppm | -20°C ~ 70°C |
9C-18.432MBBK-T | TXC晶振 | 9C | MHz Crystal | 18.432MHz | ±50ppm | -20°C ~ 70°C |
9C-18.432MBBK-T | TXC晶振 | 9C | MHz Crystal | 18.432MHz | ±50ppm | -20°C ~ 70°C |
9C-4.000MAGJ-T | TXC晶振 | 9C | MHz Crystal | 4MHz | ±50ppm | -40°C ~ 85°C |
9C-4.000MAGJ-T | TXC晶振 | 9C | MHz Crystal | 4MHz | ±50ppm | -40°C ~ 85°C |
9C-4.000MAGJ-T | TXC晶振 | 9C | MHz Crystal | 4MHz | ±50ppm | -40°C ~ 85°C |
9C-26.000MAAJ-T | TXC晶振 | 9C | MHz Crystal | 26MHz | ±30ppm | -20°C ~ 70°C |
9C-26.000MAAJ-T | TXC晶振 | 9C | MHz Crystal | 26MHz | ±30ppm | -20°C ~ 70°C |
9C-26.000MAAJ-T | TXC晶振 | 9C | MHz Crystal | 26MHz | ±30ppm | -20°C ~ 70°C |
9C-8.192MAAJ-T | TXC晶振 | 9C | MHz Crystal | 8.192MHz | ±30ppm | -20°C ~ 70°C |
9C-8.192MAAJ-T | TXC晶振 | 9C | MHz Crystal | 8.192MHz | ±30ppm | -20°C ~ 70°C |
9C-8.192MAAJ-T | TXC晶振 | 9C | MHz Crystal | 8.192MHz | ±30ppm | -20°C ~ 70°C |
9C-3.6864MAAJ-T | TXC晶振 | 9C | MHz Crystal | 3.6864MHz | ±30ppm | -20°C ~ 70°C |
9C-3.6864MAAJ-T | TXC晶振 | 9C | MHz Crystal | 3.6864MHz | ±30ppm | -20°C ~ 70°C |
9C-3.6864MAAJ-T | TXC晶振 | 9C | MHz Crystal | 3.6864MHz | ±30ppm | -20°C ~ 70°C |
9C-33.3330MAAJ-T | TXC晶振 | 9C | MHz Crystal | 33.333MHz | ±30ppm | -20°C ~ 70°C |
9C-33.3330MAAJ-T | TXC晶振 | 9C | MHz Crystal | 33.333MHz | ±30ppm | -20°C ~ 70°C |
9C-33.3330MAAJ-T | TXC晶振 | 9C | MHz Crystal | 33.333MHz | ±30ppm | -20°C ~ 70°C |
9C-11.0592MAAJ-T | TXC晶振 | 9C | MHz Crystal | 11.0592MHz | ±30ppm | -20°C ~ 70°C |
9C-11.0592MAAJ-T | TXC晶振 | 9C | MHz Crystal | 11.0592MHz | ±30ppm | -20°C ~ 70°C |
9C-11.0592MAAJ-T | TXC晶振 | 9C | MHz Crystal | 11.0592MHz | ±30ppm | -20°C ~ 70°C |
9C-22.1184MAAJ-T | TXC晶振 | 9C | MHz Crystal | 22.1184MHz | ±30ppm | -20°C ~ 70°C |
应用:蓝牙,无线局域网,手机,传呼机,DSC,显示,电视,电脑外围设备,消费产品.