您好!欢迎进入来到康华尔电子TXC晶振专营!

首页 公司资讯

SUNTSU CRYSTAL QUARTZ原厂编码

2023-09-05 17:45:41 

SUNTSU CRYSTAL QUARTZ原厂编码,Suntsu是一家极其有声望的元器件供应商,致力于用户解决在晶体行业所遇到的问题点,同时也提供完美的晶振解决方案,又以高于用户的满意度为最大的追求,凭借着自身的努力,在制作晶振产品上面有了极大的突破,所生产出来的产品具有出色的稳定性能以及耐压性,凭着高超的技术与精湛的工艺松图晶振能成为时下最畅销的元器件之一,

Suntsu石英晶体提供通孔或表面贴装封装,有多种尺寸可供选择。从下面的数据表中选择一个标准零件号,或者联系我们的销售团队,请求您想要的任何定制参数,我们将根据您的特定需求进行设计。

AT切割石英晶体非常受欢迎,通常出现在频率范围为1MHz至约200MHz的电子设备中。BT切割石英晶体用于略高的频率。SC切石英晶体最初是为晶体炉开发的,因为它特别抗过早老化,并且在操作时有效地将噪音降至最低。

石英晶振具有压电特性;当施加机械应力时,它们产生电势。它们是当今最常用的压电谐振器。

Suntsu手表水晶提供通孔或表面贴装封装,有多种尺寸可供选择。从下面的数据表中选择一个标准零件号,或者联系我们的销售团队,请求您想要的任何定制参数,我们将根据您的特定需求进行设计。

系列
图像
包裹
对的稳定性
频率
关键特征
SXT104 SXT104 Crystal 1.2X1.0陶瓷SMT(4个焊盘) 10/10 ppm 36.000兆赫-80.000兆赫 3K 超小型封装 Product Learn More
SXT114 SXT114 Crystal 1.6X1.2陶瓷SMT(4焊盘) 10/10 ppm 26.000兆赫至54.000兆赫 3K 超小型封装 Product Learn More
SAX214 SAX214 2.0X1.6陶瓷SMT(4个焊盘) 10ppm/ 30ppm 16.000兆赫–54.000兆赫 3K 符合AEC-Q200标准 Product Learn More
SXT214 SXT214 Crystal 2.0X1.6陶瓷SMT(4个焊盘) 10/10 ppm 16.000兆赫至60.000兆赫 3K 超小型封装 Product Learn More
SAX224 SAX224 2.5X2.0陶瓷SMT(4焊盘) 10ppm/ 30ppm 12.000兆赫–54.000兆赫 3K 符合AEC-Q200标准 Product Learn More
SXT224 SXT224 Crystal 2.5X2.0陶瓷SMT(4焊盘) 10/10 ppm 12.000兆赫至66.000兆赫 3K 超小型封装 Product Learn More
SAX324 SAX324 3.2X2.5陶瓷SMD(4个焊盘) 10ppm/ 30ppm 8.000兆赫–54.000兆赫 3K 符合AEC-Q200标准 Product Learn More
SXT324 SXT324 Crystal 3.2X2.5陶瓷SMT(4个焊盘) 10/10 ppm 10.000兆赫至60.000兆赫 3K 最小尺寸,玻璃密封,低高度 Product Learn More
SXT3G4 SXT3G4 Crystal 3.2x2.5陶瓷SMT(4片玻璃) 10/10 ppm 10.000兆赫至60.000兆赫 3K 最小尺寸,玻璃密封,低高度 Product Learn More
SXT532 SXT532 Crystal 5.0X3.2陶瓷SMT(2个焊盘) 10/10 ppm 8.000兆赫-100.000兆赫 1K 小尺寸 Product Learn More
SXT534 SXT534 Crystal 5.0X3.2陶瓷SMT(2个焊盘) 10/10 ppm 7.992兆赫-125.000兆赫 1K 小尺寸 Product Learn More
SXT5G2 SXT5G2 Crystal 5.0X3.2陶瓷SMT(双面玻璃) 10/10 ppm 8.000兆赫至54.000兆赫 1K 小尺寸 Product Learn More
SXT632 SXT632 Crystal 6.0X3.5陶瓷SMT(2个焊盘) 10/10 ppm 7.000兆赫至100.000兆赫 1K 小尺寸 Product Learn More
SXT634 SXT634 Crystal 6.0X3.5陶瓷SMT(4个焊盘) 10/10 ppm 8.000兆赫-80.000兆赫 1K 小尺寸 Product Learn More
SXT6G2 SXT6G2 Crystal 6.0X3.5陶瓷SMT(双面玻璃) 10/10 ppm 8.000兆赫-80.000兆赫 1K 低成本、小尺寸 Product Learn More
SXT754 SXT754 Crystal 7.0X5.0陶瓷SMT(4个焊盘) 10/10 ppm 6.000兆赫-125.000兆赫 1K 宽频率范围 Product Learn More
SXT834 SXT754 Crystal 8.0X3.8塑料贴片(4个焊盘) 10/10 ppm 8.000兆赫–54.000兆赫 3K 塑料SMD 4焊盘封装 Product Learn More
SXT144 SXT144 Crystal 12.5X4.6塑料SMT(4个焊盘) 15ppm 3.579兆赫-27兆赫 2K 塑料SMD 4焊盘封装 Product Learn More
SXTHM2 SXTHM2 Crystal HC-49/美国SMD(2个) 10/10 ppm 3.000兆赫至90.000兆赫 1K 低成本、标准封装 Product Learn More
SXTHM4 SXTHM4 Crystal HC-49/美国贴片天线(4个) 10/10 ppm 3.000兆赫至90.000兆赫 1K 低成本塑料替代品 Product Learn More
SXTHS2 SXTHS2 Crystal HC-49/美国 10/10 ppm 3.000兆赫至90.000兆赫 不适用的 低成本、标准封装 Product Learn More
SXTHU2 SXTHU2 Crystal HC-49/U 10/10 ppm 1.500兆赫-125.000兆赫 不适用的 低成本、标准封装 Product Learn More
SXTUM2 SXTUM2 Crystal 嗯-1 10/10 ppm 8.000兆赫至200.000兆赫 不适用的 宽频率范围 Product Learn More
STF832 STF832 Crystal 8.3X3.2气缸 20ppm 25.000千赫至200.000千赫 不适用的 低频 Product Learn More
SCM832 SCM832 Crystal 8.3X3.2气缸 20ppm/ 30ppm 3.579兆赫-90.000兆赫 不适用的 微型包装 Product Learn More
SCM132 SCM132 Crystal 10.5X3.2气缸 20ppm/ 30ppm 3.579兆赫-90.000兆赫 不适用的 微型包装 Product Learn More
STF622 STF622 Crystal 6.2X2.1气缸 20ppm 25.000千赫至200.000千赫 不适用的 低频 Product Learn More

手表水晶具有压电特性;当施加机械应力时,它们产生电势。它们是当今最常用的压电谐振器。

Suntsu晶体振荡器提供通孔或表面贴装封装,有多种尺寸可供选择。我们提供宽频率范围和许多不同的电压和逻辑选项。从下面列出的数据表中选择一个标准零件号,或者联系我们的销售团队请求您想要的任何定制参数,我们将根据您的特定需求进行设计。

A晶体振荡器是一种电子电路,它利用压电材料振动晶体的机械共振来产生频率非常精确的电信号。该频率通常用于记录时间,为数字集成电路提供稳定的时钟信号,以及稳定无线电发射机和接收机的频率。

Suntsu VCXO的提供通孔或表面贴装封装。我们提供宽频率范围和许多不同的电压和逻辑选项。从下面列出的数据表中选择一个标准零件号,或者联系我们的销售团队请求您想要的任何定制参数,我们将根据您的特定需求进行设计。SUNTSU CRYSTAL QUARTZ原厂编码.

压控晶体振荡器当需要调整工作频率时使用。压控晶体振荡器的频率通常可以变化百万分之一百(ppm ),因为晶体的高Q因子允许在一个频率范围内“牵引”。

使用的原因VCXO调整输出频率,使其与精确的外部基准相匹配(或者可能是其整数倍),或者振荡器驱动的设备可能会产生射频干扰(向其控制输入添加可变电压可以分散干扰频谱,降低干扰程度)。

TCXO

松图·TCXO的VCTCXO提供通孔或表贴封装,有多种尺寸可供选择。我们提供许多不同的电压,并能提供符合Stratum 3标准的零件。从下面列出的数据表中选择一个标准零件号,或者联系我们的销售团队请求您可能需要的任何定制参数,我们将根据您的具体需求进行设计。

温度补偿晶体振荡器使用采样技术来校正晶体振荡器电路、其封装及其环境的温度不足。典型地,校正技术包括SMD晶体坯的运动电感和终端电容的物理和电特性。其知识用于创建校正多项式或算法,该校正多项式或算法又在电路块中实现,并保持比标准振荡器更好的稳定性。

Part Number Manufacturer Package Size Load Cap. Freq. Tolerance Freq. Stability Operating Temp. Frequency
SXT11410CB07-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm 0°C - +70°C 25.000M
SXT11410CB07-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm 0°C - +70°C 26.000M
SXT11410CB07-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm 0°C - +70°C 27.000M
SXT11410CB07-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm 0°C - +70°C 27.120M
SXT11410CB07-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm 0°C - +70°C 30.000M
SXT11410CB07-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm 0°C - +70°C 32.000M
SXT11410CB07-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm 0°C - +70°C 38.400M
SXT11410CB07-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm 0°C - +70°C 40.000M
SXT11410CB16-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +60°C 24.000M
SXT11410CB16-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +60°C 25.000M
SXT11410CB16-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +60°C 26.000M
SXT11410CB16-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +60°C 27.000M
SXT11410CB16-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +60°C 27.120M
SXT11410CB16-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +60°C 30.000M
SXT11410CB16-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +60°C 32.000M
SXT11410CB16-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +60°C 38.400M
SXT11410CB16-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +60°C 40.000M
SXT11410CB17-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +70°C 24.000M
SXT11410CB17-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +70°C 25.000M
SXT11410CB17-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +70°C 26.000M
SXT11410CB17-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +70°C 27.000M
SXT11410CB17-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +70°C 27.120M
SXT11410CB17-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +70°C 30.000M
SXT11410CB17-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +70°C 32.000M
SXT11410CB17-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +70°C 38.400M
SXT11410CB17-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -10°C - +70°C 40.000M
SXT11410CB27-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -20°C - +70°C 24.000M
SXT11410CB27-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -20°C - +70°C 25.000M
SXT11410CB27-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -20°C - +70°C 26.000M
SXT11410CB27-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -20°C - +70°C 27.000M
SXT11410CB27-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -20°C - +70°C 27.120M
SXT11410CB27-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -20°C - +70°C 30.000M
SXT11410CB27-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -20°C - +70°C 32.000M
SXT11410CB27-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -20°C - +70°C 38.400M
SXT11410CB27-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -20°C - +70°C 40.000M
SXT11410CB38-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -30°C - +85°C 24.000M
SXT11410CB38-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -30°C - +85°C 25.000M
SXT11410CB38-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -30°C - +85°C 26.000M
SXT11410CB38-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -30°C - +85°C 27.000M
SXT11410CB38-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -30°C - +85°C 27.120M
SXT11410CB38-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -30°C - +85°C 30.000M
SXT11410CB38-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -30°C - +85°C 32.000M
SXT11410CB38-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -30°C - +85°C 38.400M
SXT11410CB38-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -30°C - +85°C 40.000M
SXT11410CB48-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 24.000M
SXT11410CB48-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 25.000M
SXT11410CB48-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 26.000M
SXT11410CB48-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 27.000M
SXT11410CB48-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 27.120M
SXT11410CB48-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 30.000M
SXT11410CB48-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 32.000M
SXT11410CB48-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 38.400M
SXT11410CB48-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 40.000M
SXT11410CC07-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm 0°C - +70°C 24.000M
SXT11410CC07-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm 0°C - +70°C 25.000M
SXT11410CC07-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm 0°C - +70°C 26.000M
SXT11410CC07-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm 0°C - +70°C 27.000M
SXT11410CC07-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm 0°C - +70°C 27.120M
SXT11410CC07-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm 0°C - +70°C 30.000M
SXT11410CC07-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm 0°C - +70°C 32.000M
SXT11410CC07-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm 0°C - +70°C 38.400M
SXT11410CC07-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm 0°C - +70°C 40.000M
SXT11410CC16-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +60°C 24.000M
SXT11410CC16-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +60°C 25.000M
SXT11410CC16-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +60°C 26.000M
SXT11410CC16-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +60°C 27.000M
SXT11410CC16-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +60°C 27.120M
SXT11410CC16-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +60°C 30.000M
SXT11410CC16-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +60°C 32.000M
SXT11410CC16-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +60°C 38.400M
SXT11410CC16-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +60°C 40.000M
SXT11410CC17-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +70°C 24.000M
SXT11410CC17-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +70°C 25.000M
SXT11410CC17-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +70°C 26.000M
SXT11410CC17-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +70°C 27.000M
SXT11410CC17-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +70°C 27.120M
SXT11410CC17-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +70°C 30.000M
SXT11410CC17-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +70°C 32.000M
SXT11410CC17-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +70°C 38.400M
SXT11410CC17-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -10°C - +70°C 40.000M
SXT11410CC27-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -20°C - +70°C 24.000M
SXT11410CC27-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -20°C - +70°C 25.000M
SXT11410CC27-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -20°C - +70°C 26.000M
SXT11410CC27-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -20°C - +70°C 27.000M
SXT11410CC27-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -20°C - +70°C 27.120M
SXT11410CC27-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -20°C - +70°C 30.000M
SXT11410CC27-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -20°C - +70°C 32.000M
SXT11410CC27-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -20°C - +70°C 38.400M
SXT11410CC27-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -20°C - +70°C 40.000M
SXT11410CC38-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -30°C - +85°C 24.000M
SXT11410CC38-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -30°C - +85°C 25.000M
SXT11410CC38-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -30°C - +85°C 26.000M
SXT11410CC38-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -30°C - +85°C 27.000M
SXT11410CC38-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -30°C - +85°C 27.120M
SXT11410CC38-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -30°C - +85°C 30.000M
SXT11410CC38-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -30°C - +85°C 32.000M
SXT11410CC38-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -30°C - +85°C 38.400M
SXT11410CC38-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -30°C - +85°C 40.000M
SXT11410CC48-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40°C - +85°C 24.000M
SXT11410CC48-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40°C - +85°C 25.000M
SXT11410CC48-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40°C - +85°C 26.000M
SXT11410CC48-27.000M SUNTSU晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40°C - +85°C 27.000M
SXT11410CC48-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40°C - +85°C 27.120M
SXT11410CC48-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40°C - +85°C 30.000M
SXT11410CC48-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40°C - +85°C 32.000M
SXT11410CC48-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40°C - +85°C 38.400M
SXT11410CC48-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40°C - +85°C 40.000M
SXT11410DA07-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm 0°C - +70°C 24.000M
SXT11410DA07-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm 0°C - +70°C 25.000M
SXT11410DA07-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm 0°C - +70°C 26.000M
SXT11410DA07-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm 0°C - +70°C 27.000M
SXT11410DA07-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm 0°C - +70°C 27.120M
SXT11410DA07-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm 0°C - +70°C 30.000M
SXT11410DA07-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm 0°C - +70°C 32.000M
SXT11410DA07-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm 0°C - +70°C 38.400M
SXT11410DA07-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm 0°C - +70°C 40.000M
SXT11410DA16-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +60°C 24.000M
SXT11410DA16-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +60°C 25.000M
SXT11410DA16-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +60°C 26.000M
SXT11410DA16-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +60°C 27.000M
SXT11410DA16-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +60°C 27.120M
SXT11410DA16-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +60°C 30.000M
SXT11410DA16-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +60°C 32.000M
SXT11410DA16-38.400M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +60°C 38.400M
SXT11410DA16-40.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +60°C 40.000M
SXT11410DA17-24.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +70°C 24.000M
SXT11410DA17-25.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +70°C 25.000M
SXT11410DA17-26.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +70°C 26.000M
SXT11410DA17-27.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +70°C 27.000M
SXT11410DA17-27.120M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +70°C 27.120M
SXT11410DA17-30.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +70°C 30.000M
SXT11410DA17-32.000M Suntsu晶振 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -10°C - +70°C 32.000M
