编码X1G005571010800是一款Wifi-蓝牙组合模块专用带电压晶振,作为一家实力派制造商爱普生公司,拥有得天独厚的优势,并且能够顺应这个时代的发展趋势,也能够在激烈的市场斗争中,找到极其具有价值投资机会,利用自身的资源潜力致力于开发适合市场需求的有源晶振产品,帮助用户解决在晶体行业所遇到的问题,并以高以用户需求作为最高的标准,极致的追求完美,使得其不容忽视任何一个细小细节,只为了能够将最好的品质给到每一位用户。
Product Number |
石英晶体振荡器 |
Frequency | LxWxH | Output Wave | Supply Voltage | Ope Temperature |
X1G005571009100 | SG-8018CA | 3.000000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571009200 | SG-8018CA | 80.000000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571009400 | SG-8018CA | 156.250000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571009500 | SG-8018CA | 18.432000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571009600 | SG-8018CA | 2.048000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571009700 | SG-8018CA | 3.579545 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571009800 | SG-8018CA | 33.333000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571009900 | SG-8018CA | 49.152000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010000 | SG-8018CA | 49.152000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010100 | SG-8018CA | 66.666000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010200 | SG-8018CA | 7.372800 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010300 | SG-8018CA | 87.250000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010400 | SG-8018CA | 33.330000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010500 | SG-8018CA | 64.000000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010600 | SG-8018CA | 14.400000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010700 | SG-8018CA | 7.159090 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010800 | SG-8018CA | 12.000000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571010900 | SG-8018CA | 50.000000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571011000 | SG-8018CA | 1.000000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571011100 | SG-8018CA | 13.107200 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005571011200 | SG-8018CA | 12.500000 MHz | 7.00 x 5.00 x 1.40 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
EPSON晶振公司通过加强人力资源的全功能,技术,生产,销售和支持和环境问题,利用信息技术,推进我们的原始制造模式寻求实现我们的愿景.视野下就像我提到的,我们的目标是使用我们的技术来创建一个新的连接人的时代,事物和信息,这样我相信我们可以成为不可或缺的公司为我们的客户和社会.