您好!欢迎进入来到康华尔电子TXC晶振专营!

首页 TXC资讯

汽车电器用品车载DVD用SG-8018CE爱普生有源晶振X1G005591004400编码

2022-10-12 15:32:05 康华尔电子

汽车电器用品车载DVDSG-8018CE爱普生有源晶振X1G005591004400编码

DIN主持着一个由制造工业、消费者组织、商业、贸易业、服务行业、科学界、技术审查员和政府代表们组成的论坛.代表们在此讨论和制定特定领域的标准化要求,并最终形成德国标准.DIN所进行的标准化工作是要使整个社会受益,爱普生有源晶振这一工作已经对无论是公司还是国家的经济发展都产生了显著的影响.DIN标准在促进经济最优化、品质保证、安全、环境保护,以及工业、技术、科学界、政府、科学界和公众之间的交流中起了重要作用.德国标准协会DIN是德国的标准主管机关成立于1917,总部设在柏林.1975年起,德国政府就把DIN作为国家标准体系,在国际和欧洲范围内代表德国的利益.

QQ截图20221012153129

SG-8018CE爱普生有源晶振X1G005591004400编码,汽车电器用品车载DVD晶振

爱普生有源晶振编码 型号 频率 长X宽X高 输出波 电源电压 工作温度 频差
X1G005591003500 SG-8018CE 14.745600MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591003600 SG-8018CE 14.745600MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591003700 SG-8018CE 12.288000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591003800 SG-8018CE 12.288000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591003900 SG-8018CE 33.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004000 SG-8018CE 33.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004100 SG-8018CE 30.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004200 SG-8018CE 30.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004300 SG-8018CE 26.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004400 SG-8018CE 26.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004500 SG-8018CE 24.576000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004600 SG-8018CE 24.576000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004700 SG-8018CE 100.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004800 SG-8018CE 100.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591004900 SG-8018CE 4.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005000 SG-8018CE 4.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005100 SG-8018CE 66.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005200 SG-8018CE 66.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005300 SG-8018CE 19.660800MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005400 SG-8018CE 19.660800MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005500 SG-8018CE 125.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005600 SG-8018CE 125.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005700 SG-8018CE 33.333300MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005800 SG-8018CE 33.333300MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591005900 SG-8018CE 11.289600MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006000 SG-8018CE 23.040000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006100 SG-8018CE 28.636360MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006200 SG-8018CE 14.430000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006300 SG-8018CE 8.439025MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006400 SG-8018CE 29.491200MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006500 SG-8018CE 22.222200MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591031100 SG-8018CE 30.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006600 SG-8018CE 19.660800MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006700 SG-8018CE 6.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006800 SG-8018CE 7.680000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591006900 SG-8018CE 74.250000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007000 SG-8018CE 88.888000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007100 SG-8018CE 88.888000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007200 SG-8018CE 12.500000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007300 SG-8018CE 148.500000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007400 SG-8018CE 74.250000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007500 SG-8018CE 57.272720MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007600 SG-8018CE 37.125000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007700 SG-8018CE 19.200000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007800 SG-8018CE 6.005284MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591007900 SG-8018CE 57.209760MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591008000 SG-8018CE 10.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591008100 SG-8018CE 133.000000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591008200 SG-8018CE 32.400000MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005591008300 SG-8018CE 22.579200MHz 3.20x2.50x1.20mm CMOS 1.620to3.630V -40to105°C +/-50ppm
详细资料德国标准协会DeutschesInstitutfürNormunge.V.缩写为DIN欧洲车型按1DIN标准规定长183mm、高50mm、深153mm,日本车型多用2DIN双层形式尺寸长180mm、高100mm、深153mm.DIN位指汽车中控台预留给汽车电器用品如车载DVD等的标准安装空间,1DIN指一个标准空间宽、高固定而深度不限,2DIN则是1DIN的两倍空间.日产晶振这里位置一般用于音响主机、调谐器、LCD显示屏的安装.汽车音响主机位DIN尺寸标准详解DIN最早是德国使用的音响尺寸规格,后来就延续下来,标准的音响都按这个尺寸执行.

SG-8018CE爱普生有源晶振X1G005591004400编码,汽车电器用品车载DVD晶振

QQ截图20221012152923

网友点评