您好!欢迎进入来到康华尔电子TXC晶振专营!

首页 SUNTSU晶振

SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体

SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体

产品简介

SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体,尺寸3.2x1.5mm,频率32.768KHZ,美国Suntsu晶振,欧美进口晶振,32.768K时钟晶振,水晶振动子,轻薄型晶体,两脚贴片晶振,3215mm无源晶振,无源石英晶体,无源晶振,石英贴片晶振,32.768KHZ音叉晶体,实时时钟晶振,测试测量晶振,仪器设备晶振,无线应用晶振,蓝牙耳机晶振,移动电话晶振,小型设备晶振,低损耗晶振,低功耗晶振,低耗能晶振,高性能晶振,高品质晶振,具有低功耗高性能的特点。

音叉晶体产品非常适合用于实时时钟,测试测,仪器设备,无线应用,蓝牙耳机,移动电话,小型设备等应用。SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体.

产品详情

TC-1

SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体,尺寸3.2x1.5mm,频率32.768KHZ,美国Suntsu晶振,欧美进口晶振,32.768K时钟晶振,水晶振动子,轻薄型晶体,两脚贴片晶振,3215mm无源晶振,无源石英晶体,无源晶振,石英贴片晶振,32.768KHZ音叉晶体,实时时钟晶振,测试测量晶振,仪器设备晶振,无线应用晶振,蓝牙耳机晶振,移动电话晶振,小型设备晶振,低损耗晶振,低功耗晶振,低耗能晶振,高性能晶振,高品质晶振,具有低功耗高性能的特点。

音叉晶体产品非常适合用于实时时钟,测试测,仪器设备,无线应用,蓝牙耳机,移动电话,小型设备等应用。SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体.TC-2

SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体 参数表

Electrical ParametersUnitsMinimumTypicalMaximumRemarks
Frequency Range kHz 32.768
Frequency Tolerance at +25ºC ppm -20 +20 See part numbering guide for options.
Frequency Stability vs. Aging ppm -3 +3 First year @ +25ºC.
Frequency Coefficient (?) ppm/T2 -0.040 -0.030 -0.020
Operating Temperature °C -40 +85 See part numbering guide for options.
Turnover Temperature °C +20 +25 +30
Storage Temperature °C -55 +125
Load Capacitance pF 6 12.5 See part numbering guide for options.
Shunt Capacitance pF 1.4
Drive Level µW 1
Insulation Resistance M? 500 @ 100VDC ± 15V.
Equivalent Series Resistance k? 70
TC-3SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体尺寸图

SWS312

SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体

SMD晶体产品特性:

±20ppm(公差)可用

超小型封装

磁带和卷轴

SWS312 1

SWS312

欧美晶振编码 Package Size Load Cap. Freq. Tolerance Operating Temp. Frequency
SWS11212D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS11212D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1127D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS1129D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS1129D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1449D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS21212D48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS2129F48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±10ppm -40℃ - +85℃ 32.768K
SWS31212D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS31212D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS3126D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS3126D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS3127D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS3127D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS3129D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS3129D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS41212D16-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS41212D48-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS51212D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS5127D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS5129D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS61412D48-32.768K 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS83412D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS83412D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS8346D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS8346D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS8347D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS8347D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS8349D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS8349D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K

TC-5

网友热评