瑞萨HCSL输出贴片晶振,XUN535156.253906I,物联网应用晶振
频率:156.253906MHz
尺寸:5.0x3.2x1.2mm
瑞萨HCSL输出贴片晶振,XUN535156.253906I,物联网应用晶振,美国进口晶振,Renesas瑞萨电子晶振,XUN系列晶振,编码为:XUN535156.253906I,频率为:156.253906MHz,小体积晶振尺寸:5.0x3.2x1.2mm封装,HCSL输出差分晶体振荡器,六脚贴片晶振,有源晶振,SMD晶振,差分晶振,石英晶振,具有超小型,轻薄型,低抖动,低功耗,低相位噪声,低电源电压,低耗能,低损耗,低电平等特点。应用于:移动通讯设备,无线网络,蓝牙模块,物联网,车载控制器,GPS导航,医疗设备,汽车电子,路由器,交换机,以太网,光纤通信,安防设备等应用。
进口晶振XU器件是低相位噪声石英基PLL振荡器,支持大范围的频率和输出接口类型。这些设备被设计为操作在三种不同的电源供应,并可在多种包装尺寸和温度等级。通过专利的一次性程序(OTP)允许无限内存保质期,XU设备可以编程产生从16 kHz到1500MHz的输出频率,分辨率低至1Hz。该系列设备的配置能力允许样品和大型生产订单的快速交付时间。
瑞萨HCSL输出贴片晶振,XUN535156.253906I,物联网应用晶振,参数表
Parameter
Symbol
Condition
Min
Typ
Max
Units
Output Frequency Range
FOUTR
156.253906
MHz
Frequency Stability
Temperature = -20°C to +70°C
±20
±100
ppm
Temperature = -40°C to +85°C
±25
±100
ppm
Aging (1st year)
Ta = 25°C
±3
Aging (10 years)
Ta = 25°C
±10
Output Load
To GND
50
Ohms
Start-up Time
TST
Output valid time after VDD meets
minimum specified level
10
ms
Output Rise Time
20% to 80% VPP (Standard frequencies
330
ps
Output Fall Time
80% to 20% VPP (Standard frequencies)
330
ps
Output Clock Duty Cycle
TDTCY
@ 50% VPP
45
55
%
Output Enable/ Disable Time
TOE
100
ns
Period Jitter, RMS
J PER
Frequency = 156.25MHz
7
10
psec
Random Jitter
RJ
Frequency = 156.25MHz
Per MJSQ spec (Methodologies for Jitter
and Signal Quality specifications)
0.6
0.7
psec
Deterministic Jitter
DJ
10
22
psec
Total Jitter
TJ
19
31
psec
Phase Jitter (12kHz – 20MHz)
φJITTER
Standard frequencies
300
400
fsec
Phase Noise Performance
Frequency = 156.25MHz
φNOISE
100Hz of Carrier
-90
dBc/Hz
1kHz of Carrier
-113
dBc/Hz
10kHz of Carrier
-121
dBc/Hz
100kHz of Carrier
-129
dBc/Hz
1MHz of Carrier
-147
dBc/Hz
10MHz of Carrier
-156
dBc/Hz
Output Frequency (Standards)
F OUT
100MHz, 106.25MHz, 125MHz, 150MHz, 155.52MHz, 156.25MHz, 200MHz, 212,5MHz,250MHz, 300MHz, 312.5MHZ, 400MHz,(Contact IDT for additional frequencies)
瑞萨HCSL输出贴片晶振,XUN535156.253906I,物联网应用晶振,尺寸图
瑞萨HCSL输出贴片晶振,XUN535156.253906I,物联网应用晶振
产品特点:
频率范围:0.016MHz至1500MHz[1]
输出类型:LVDS、LVPECL、HCSL、LVCMOS
电源电压选项:1.8V、2.5V或3.3V
相位抖动(1.875MHz至20MHz):典型100fs
相位抖动(12kHz至20MHz):典型300fs
程序包选项:5.0×3.2×1.2mm,7.0×5.0×1.3mm
工作温度:-20°C至+70°C
频率稳定性选项:±20、±25、±50或±100 ppm
工作温度:-40°C至+85°C 差分晶体振荡器
频率稳定性选项:±25、±50或±100 ppm
工作温度:-40°C至+105°C
频率稳定性选项:±50或±100 ppm
编码 | 晶振厂家 | 描述 | 系列 | 频率 | 输出 | 电压 |
XUO535027.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUO | 27 MHz | HCSL | 3.3V |
XUN530100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 3.3V |
XUN725100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 100 MHz | HCSL | 2.5V |
XUN516038.400000I | Renesas晶振 | XTAL OSC XO 38.4000MHZ HCSL SMD | XUN | 38.4 MHz | HCSL | 1.8V |
XUN510100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | XUN | 100 MHz | HCSL | 1.8V |
XUN735100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | XUN | 100 MHz | HCSL | 3.3V |
XUX510125.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUX | 125 MHz | HCMOS | 1.8V |
XUN725100.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 100 MHz | HCSL | 2.5V |
XUN515100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 1.8V |
XUN735100.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 100 MHz | HCSL | 3.3V |
XUN510100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 1.8V |
XUX730000.020000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUX | 20 kHz | HCMOS | 3.3V |
XUO535027.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUO | 27 MHz | HCSL | 3.3V |
XUN510125.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 125 MHz | HCSL | 1.8V |
XUO536027.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUO | 27 MHz | HCSL | 3.3V |
XUN516025.001120I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 25.00112 MHz | HCSL | 1.8V |
XUN736156.250000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 3.3V |
XUN538100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 3.3V |
XUN518100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 1.8V |
XUX736040.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUX | 40 MHz | HCMOS | 3.3V |
XUN536156.250000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 3.3V |
XUO738100.000000X | 贴片晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUO | 100 MHz | HCSL | 3.3V |
XUX515156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUX | 156.25 MHz | HCMOS | 1.8V |
XUN535200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 200 MHz | HCSL | 3.3V |
XUN535156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 3.3V |
XUN536027.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 27 MHz | HCSL | 3.3V |
XUN535156.253906I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 156.253906 MHz | HCSL | 3.3V |
XUN736100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 100 MHz | HCSL | 3.3V |
XUN538000.640000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 640 kHz | HCSL | 3.3V |
XUN538100.002500X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100.0025 MHz | HCSL | 3.3V |
XUN510100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 1.8V |
XUN536027.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 27 MHz | HCSL | 3.3V |
XUN735156.250000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 3.3V |
XUN735100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 100 MHz | HCSL | 3.3V |
XUN710100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 100 MHz | HCSL | 1.8V |
XUO730200.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUO | 200 MHz | HCSL | 3.3V |
XUN515027.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 27 MHz | HCSL | 1.8V |
XUX515125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUX | 125 MHz | HCMOS | 1.8V |
XUX515025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUX | 25 MHz | HCMOS | 1.8V |
XUN516100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 1.8V |
XUN535156.250000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 3.3V |
XUN725156.250000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 2.5V |
XUX515100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUX | 100 MHz | HCMOS | 1.8V |
XUN525125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 125 MHz | HCSL | 2.5V |
XUN515100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 1.8V |
XUN736322.265625I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 322.265625 MHz | HCSL | 3.3V |
XUN536160.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 160 MHz | HCSL | 3.3V |
XUN535322.265625I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 322.265625 MHz | HCSL | 3.3V |
XUN538156.250000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 3.3V |
XUN535000.033330K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 33.33 kHz | HCSL | 3.3V |
XUN735000.032000K | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 32 kHz | HCSL | 3.3V |
XUN525100.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 2.5V |
XUN535100.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 3.3V |
XUO515670.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUO | 670 MHz | HCSL | 1.8V |
XUN535250.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 250 MHz | HCSL | 3.3V |
XUN536156.253906I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 156.253906 MHz | HCSL | 3.3V |
XUN536198.354700I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 198.3547 MHz | HCSL | 3.3V |
XUN726200.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 200 MHz | HCSL | 2.5V |
XUN536133.333000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 133.333 MHz | HCSL | 3.3V |
XUN536156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 3.3V |
XUN736156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 3.3V |
XUN738000.032768X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 32.768 kHz | HCSL | 3.3V |
XUN515156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 1.8V |
XUN738100.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 100 MHz | HCSL | 3.3V |
XUO535133.333333I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUO | 133.333333 MHz | HCSL | 3.3V |
XUN735156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 156.25 MHz | HCSL | 3.3V |
XUN718100.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 100 MHz | HCSL | 1.8V |
XUN526100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUN | 100 MHz | HCSL | 2.5V |
XUN736000.032768I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUN | 32.768 kHz | HCSL | 3.3V |
XUN535100.000JS6I | Renesas晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | XUN | 100 MHz | HCSL | 3.3V |
XUN535100.000JS6I8 | Renesas晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | XUN | 100 MHz | HCSL | 3.3V |
XUN536100.000JS6I | Renesas晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | XUN | 100 MHz | HCSL | 3.3V |
XUN536133.333JS6I | Renesas晶振 | XTAL OSC XO 133.3330MHZ HCSL SMD | XUN | 133.333 MHz | HCSL | 3.3V |
XUO536100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUO | 100 MHz | HCSL | 3.3V |
XUO535000.033330K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUO | 33.33 kHz | HCSL | 3.3V |
XUX536125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUX | 125 MHz | HCMOS | 3.3V |
XUO736100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUO | 100 MHz | HCSL | 3.3V |
XUX738210.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUX | 210 MHz | HCMOS | 3.3V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:瑞萨HCSL输出贴片晶振,XUN535156.253906I,物联网应用晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905