EPSON差分输出晶振,X1G0050110003,SG-8503CA基站专用晶振
频率:156.25MHZ
尺寸:7.0×5.0mm
EPSON差分输出晶振,X1G0050110003,SG-8503CA基站专用晶振,尺寸7.0×5.0mm,频率156.25MHZ,输出逻辑LV-PECL,日本爱普生晶振,进口有源振荡器,差分贴片晶振,LV-PECL输出晶振,差分晶体振荡器,石英差分晶振,贴片差分晶振,OSC差分晶振,无线网络晶振,六脚差分晶振,7050mm差分晶振,基站专用差分晶振,测试设备差分晶振,仪器仪表差分晶振,路由器差分晶振,物联网差分晶振,人工智能差分晶振,北斗导航差分晶振,智能灯具差分晶振,低损耗差分晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,具有低抖动低相位的特点。
差分晶振LVPECL产品广泛用于各大应用场景,好比OTN、BTS、测试仪器,无线路由器,物联网,人工智能,北斗导航,智能灯具等应用。EPSON差分输出晶振,X1G0050110003,SG-8503CA基站专用晶振.
EPSON差分输出晶振,X1G0050110003,SG-8503CA基站专用晶振,尺寸7.0×5.0mm,频率156.25MHZ,输出逻辑LV-PECL,日本爱普生晶振,进口有源振荡器,差分贴片晶振,LV-PECL输出晶振,差分晶体振荡器,石英差分晶振,贴片差分晶振,OSC差分晶振,无线网络晶振,六脚差分晶振,7050mm差分晶振,基站专用差分晶振,测试设备差分晶振,仪器仪表差分晶振,路由器差分晶振,物联网差分晶振,人工智能差分晶振,北斗导航差分晶振,智能灯具差分晶振,低损耗差分晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,具有低抖动低相位的特点。
差分晶振LVPECL产品广泛用于各大应用场景,好比OTN、BTS、测试仪器,无线路由器,物联网,人工智能,北斗导航,智能灯具等应用。EPSON差分输出晶振,X1G0050110003,SG-8503CA基站专用晶振.
EPSON差分输出晶振,X1G0050110003,SG-8503CA基站专用晶振 参数表
Specifications (characteristics) | |||||||||||||||||||||||||||||||||||||
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||||||||||||||||||||||||||
Output frequency range | fo | 156.25 MHz | - | ||||||||||||||||||||||||||||||||||
Supply voltage | VCC | 2.5 V - 0.125 V to 3.3 V + 0.33 V | - | ||||||||||||||||||||||||||||||||||
Storage temperature | T_stg | -55 ºC to +125 ºC | Store as bare product after packing | ||||||||||||||||||||||||||||||||||
Operating temperature | T_use | -40 ºC to +85 ºC | - | ||||||||||||||||||||||||||||||||||
Frequency tolerance *1 | f_tol | K : ±31.5 × 10-6 | Customized Product (Option) | ||||||||||||||||||||||||||||||||||
L : ±50 × 10-6 | |||||||||||||||||||||||||||||||||||||
Current consumption | ICC | 90 mA Max. | OE Active, L_ECL = 50 Ω | ||||||||||||||||||||||||||||||||||
Disable current | I_dis | 40 mA Max. | OE Inactive, Output Standby: Hi-Z mode | ||||||||||||||||||||||||||||||||||
70 mA Max. | OE Inactive, Output Standby: Fix mode | ||||||||||||||||||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||||||||||||||||||||||||||||||||||
Output voltage | VOH | VCC - 1.025 V Min. | DC characteristics | ||||||||||||||||||||||||||||||||||
VOL | VCC - 1.62 V Max. | ||||||||||||||||||||||||||||||||||||
Output load condition | L_ECL | 50 Ω | Termination to VCC - 2.0 V | ||||||||||||||||||||||||||||||||||
Input voltage | VIH | 70% VCC Min. |
SG-8503CA : OE, FSEL SG-8504CA : OE, FSEL0, FSEL1 |
||||||||||||||||||||||||||||||||||
VIL | 30% VCC Max. | ||||||||||||||||||||||||||||||||||||
Rise time / Fall time | tr / tf | 400 ps Max. | Between 20% and 80% of (VOH - VOL) | ||||||||||||||||||||||||||||||||||
Start-up time | t_str | 10 ms Max. | Time at minimum supply voltage to be 0 s | ||||||||||||||||||||||||||||||||||
Setting time for frequency change | tSET1 | 1.5 ms Max. |
SG-8503CA : From setting FSEL pin to output new frequency SG-8504CA : From setting FSEL0 / FSEL1 pin to output new frequency |
EPSON差分输出晶振,X1G0050110003,SG-8503CA基站专用晶振 尺寸图
EPSON差分输出晶振,X1G0050110003,SG-8503CA基站专用晶振
产品特性:
双频率可选择: SG-8503CA,7.0×5.0×1.5 mm(6引脚)
四频率可选择: SG-8504CA,7.0×5.0×1.5毫米(8引脚)
频率范围: 50MHz到800MHz
电源电压: 2.5V到3.3V
功能用户指定的两个(FSEL)或四(FSEL0,FSEL1)
启动频率高频基本音晶体,
低抖动PLL技术可用现场晶体振荡器程序员“SG-Writer∥“
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0028210009 | 爱普生晶振 | SG-771PCD | 156.253906 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210010 | 爱普生晶振 | SG-771PCD | 156.258600 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -10 to 70 °C |
X1G0028210107 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210109 | 爱普生晶振 | SG-771PCD | 161.132800 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210115 | 爱普生晶振 | SG-771PCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210116 | 爱普生晶振 | SG-771PCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210117 | 爱普生晶振 | SG-771PCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210118 | 爱普生晶振 | SG-771PCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210121 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110001 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110002 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110003 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110004 | 爱普生晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110005 | 爱普生晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110007 | 爱普生晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110008 | 爱普生晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110011 | 爱普生晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110012 | 爱普生晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110601 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110602 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110603 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0050110000 | 爱普生晶振 | SG-8503CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050110003 | 爱普生晶振 | SG-8503CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110004 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110005 | 爱普生晶振 | SG-8503CA | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050111001 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | 差分晶体振荡器 | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210000 | 爱普生晶振 | SG-8504CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050210003 | 爱普生晶振 | SG-8504CA | 75.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210004 | 爱普生晶振 | SG-8504CA | 62.500000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210005 | 爱普生晶振 | SG-8504CA | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210006 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210007 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050211001 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0003110002 | 爱普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110003 | 爱普生晶振 | XG-2121CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110004 | 爱普生晶振 | XG-2121CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110005 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110006 | 爱普生晶振 | XG-2121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110007 | 爱普生晶振 | XG-2121CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110008 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110009 | 爱普生晶振 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110010 | 爱普生晶振 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110011 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110012 | 爱普生晶振 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110013 | 爱普生晶振 | XG-2121CA | 500.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110014 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110015 | 爱普生晶振 | XG-2121CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110016 | 爱普生晶振 | XG-2121CA | 127.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110017 | 爱普生晶振 | XG-2121CA | 136.718750 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110018 | 爱普生晶振 | XG-2121CA | 98.304000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110020 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003110021 | 爱普生晶振 | XG-2121CA | 625.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110022 | 爱普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110023 | 爱普生晶振 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110024 | 爱普生晶振 | XG-2121CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110025 | 爱普生晶振 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110026 | 爱普生晶振 | XG-2121CA | 135.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110027 | 爱普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110028 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110029 | 爱普生晶振 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110030 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110031 | 爱普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110032 | 爱普生晶振 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110033 | 爱普生晶振 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1G0058810001 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0058810002 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0058810003 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0058810005 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:EPSON差分输出晶振,X1G0050110003,SG-8503CA基站专用晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905