卡迪纳尔网络设备晶振,CX532陶瓷谐振器,CX532Z-A2B3C5-70-8.0D18
频率:8MHZ
尺寸:5.0x3.2mm
卡迪纳尔网络设备晶振,CX532陶瓷谐振器,CX532Z-A2B3C5-70-8.0D18,尺寸5.0x3.2mm,频率8MHZ,美国Cardinal晶振,欧美进口晶振,Cardinal Crystal,卡迪纳尔石英晶振,水晶振动子,陶瓷晶振,两脚贴片晶振,无源贴片晶振,无源晶振,SMD晶振,轻薄型晶振,SMD晶体谐振器,5032mm无源晶振,8MHZ贴片晶振,环保晶振,低功耗晶振,低耗能晶振,低损耗晶振,高性能晶振,高质量晶振,物联网专用晶振,无线网络晶振,蓝牙耳机晶振,家电影音晶振,车载MP3晶振,外围设备晶振,可穿戴设备晶振,智能手机晶振,产品具备良好的可靠性能以及耐压性能,贴片晶振比较适合用于物联网专用晶振,无线网络,蓝牙耳机,家电影音,车载MP3,外围设备,可穿戴设备,智能手机等领域。卡迪纳尔网络设备晶振,CX532陶瓷谐振器,CX532Z-A2B3C5-70-8.0D18.
卡迪纳尔网络设备晶振,CX532陶瓷谐振器,CX532Z-A2B3C5-70-8.0D18,尺寸5.0x3.2mm,频率8MHZ,美国Cardinal晶振,欧美进口晶振,Cardinal Crystal,卡迪纳尔石英晶振,水晶振动子,陶瓷晶振,两脚贴片晶振,无源贴片晶振,无源晶振,SMD晶振,轻薄型晶振,SMD晶体谐振器,5032mm无源晶振,8MHZ贴片晶振,环保晶振,低功耗晶振,低耗能晶振,低损耗晶振,高性能晶振,高质量晶振,物联网专用晶振,无线网络晶振,蓝牙耳机晶振,家电影音晶振,车载MP3晶振,外围设备晶振,可穿戴设备晶振,智能手机晶振,产品具备良好的可靠性能以及耐压性能,贴片晶振比较适合用于物联网专用晶振,无线网络,蓝牙耳机,家电影音,车载MP3,外围设备,可穿戴设备,智能手机等领域。卡迪纳尔网络设备晶振,CX532陶瓷谐振器,CX532Z-A2B3C5-70-8.0D18.
卡迪纳尔网络设备晶振,CX532陶瓷谐振器,CX532Z-A2B3C5-70-8.0D18 参数表
Parameter | Min | Typ | Max | Unit | Condition (Consult factory for other options) | ||||||||||||||||||||||||||||||
Frequency Range |
|
8.0 |
|
MHz | |||||||||||||||||||||||||||||||
Calibration Frequency Tolerance | ±10 | - | ±100 | ppm | at +25°C ± 3°C, see part number guide below for available options | ||||||||||||||||||||||||||||||
Frequency Stability | ±10 | - | ±100 | ppm | see part number guide below for available options | ||||||||||||||||||||||||||||||
Operating Temperature Range | -40 | - | +85 | °C | see part number guide below for available options | ||||||||||||||||||||||||||||||
Storage Temperature Range | -55 | - | +125 | °C | |||||||||||||||||||||||||||||||
Equivalent Series Resistance (ESR) |
- | - |
100 65 60 55 50 45 40 60 |
Ω |
8 MHz ≤ Freq < 11 MHz 11 MHz ≤ Freq < 12 MHz 12 MHz ≤ Freq ≤ 13 MHz 13 MHz < Freq ≤ 16 MHz 16 MHz ≤ Freq < 24 MHz 24 MHz ≤ Freq < 48 MHz 48 MHz ≤ Freq ≤ 53.125 MHz Freq = 80MHz |
||||||||||||||||||||||||||||||
Drive Level | - | - | 100 | µW | Use 10µW for testing | ||||||||||||||||||||||||||||||
Shunt Capacitance (C0) | - | - | 5.0 | pF | Pad to Pad Capacitance | ||||||||||||||||||||||||||||||
Aging at 25°C ± 3°C | - | - | ±5 | ppm | for the first year | ||||||||||||||||||||||||||||||
- | - | ±2 | ppm | after the first year |
卡迪纳尔网络设备晶振,CX532陶瓷谐振器,CX532Z-A2B3C5-70-8.0D18
陶瓷晶振产品特性:
微型低剖面2焊盘表面安装晶体。
包装是自动表面安装的理想选择组装和回流实践。
磁带和卷轴包装。
AT切割水晶
8MHz至80MHz
Manufacturer Part Number 原厂编码 | 晶振厂家 | Description 参数 | Series型号 | Frequency | Frequency Stability频率稳定度 | Operating Temperature 工作温度 |
CPFBZ-A2C4-32.768KD6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz | - | -40°C ~ 85°C |
CPFBZ-A2C5-32.768KD6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz | - | -40°C ~ 85°C |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | 7.3728MHz | ±50ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-12.288D18 | Cardinal晶振 | CRYSTAL 12.2880MHZ 18PF SMD | CX532 | 12.288MHz | ±30ppm | -40°C ~ 85°C |
CPFBZ-A2C4-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz | - | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 | 12MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 | 25MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX532 | 16MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | 7.3728MHz | ±50ppm | -40°C ~ 125°C |
CX325Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | 20MHz | ±50ppm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | Cardinal晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz | ±50ppm | -20°C ~ 70°C |
CPFBZ-A2C5-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz | - | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 | 10MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 | 20MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 | 6MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 | 8MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal晶振 | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 | 29.49152MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal晶振 | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 | 26MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 | 4MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal晶振 | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 | 9.8304MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-11.0592D18 | Cardinal晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM4 | 11.0592MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM4 | 16MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CSM4 | 7.3728MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX5 | 27MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.576D18 | Cardinal晶振 | CRYSTAL 24.5760MHZ 18PF SMD | CX5 | 24.576MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A1B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -10°C ~ 70°C |
CX5Z-A5B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A0B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -10°C ~ 60°C |
CX5Z-A2B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-1966080D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CX532 | 19.6608MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CX532 | 33MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-14.7456D18 | Cardinal晶振 | CRYSTAL 17.7456MHZ 18PF SMD | CX532 | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-50.0D18 | Cardinal晶振 | CRYSTAL 50.0000MHZ 18PF SMD | CX532 | 50MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-30.0D18 | Cardinal晶振 | CRYSTAL 30.0000MHZ 18PF SMD | CX532 | 30MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -20°C ~ 70°C |
CX532AZ-A5B2C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±50ppm | -20°C ~ 70°C |
CX532Z-A5B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX532 | 8MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768D6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz | - | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | -20°C ~ 70°C |
CX635BZ-A1B2C3-80-14.31818D20 | Cardinal晶振 | CRYSTAL 14.31818MHZ 20PF SMD | CX635B | 14.31818MHz | ±50ppm | -10°C ~ 70°C |
CX532Z-A5B3C5-70-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CX532 | 18.432MHz | ±30ppm | -20°C ~ 70°C |
C49X-A3B1C1-40-8.0D16 | Cardinal晶振 | CRYSTAL 8.0000MHZ 16PF T/H | C49 | 8MHz | ±100ppm | -55°C ~ 125°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CSM4 | 33MHz | ±30ppm | -40°C ~ 85°C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:卡迪纳尔网络设备晶振,CX532陶瓷谐振器,CX532Z-A2B3C5-70-8.0D18
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905