XG-2102CA石英差分晶振,X1M0003010030,爱普生发射器晶振
频率:150MHZ
尺寸:7.0×5.0mm
XG-2102CA石英差分晶振,X1M0003010030,爱普生发射器晶振,尺寸7.0×5.0mm,频率150MHZ,输出逻辑LV-PECL,日本进口晶振,进口有源晶振,EPSON振荡器,六脚差分晶振,差分晶体振荡器,差分贴片晶振,差分有源晶振,LVPECL差分输出晶振,有源晶体振荡器,7050mm差分晶振,150MHZ差分晶振,低抖动差分晶振,低电压差分晶振,低损耗差分晶振,低功耗差分晶振,低耗能差分晶振,高质量差分晶振,高性能差分晶振,无线模块差分晶振,发射器差分晶振,室内基站差分晶振,物联网差分晶振,智能穿戴差分晶振,医疗设备差分晶振,具有良好的稳定性能。
贴片有源晶振产品特别适合用于无线模块,发射器,室内基站,物联网,智能穿戴,医疗设备等应用领域.XG-2102CA石英差分晶振,X1M0003010030,爱普生发射器晶振.
XG-2102CA石英差分晶振,X1M0003010030,爱普生发射器晶振,尺寸7.0×5.0mm,频率150MHZ,输出逻辑LV-PECL,日本进口晶振,进口有源晶振,EPSON振荡器,六脚差分晶振,差分晶体振荡器,差分贴片晶振,差分有源晶振,LVPECL差分输出晶振,有源晶体振荡器,7050mm差分晶振,150MHZ差分晶振,低抖动差分晶振,低电压差分晶振,低损耗差分晶振,低功耗差分晶振,低耗能差分晶振,高质量差分晶振,高性能差分晶振,无线模块差分晶振,发射器差分晶振,室内基站差分晶振,物联网差分晶振,智能穿戴差分晶振,医疗设备差分晶振,具有良好的稳定性能。
贴片有源晶振产品特别适合用于无线模块,发射器,室内基站,物联网,智能穿戴,医疗设备等应用领域.XG-2102CA石英差分晶振,X1M0003010030,爱普生发射器晶振.
XG-2102CA石英差分晶振,X1M0003010030,爱普生发射器晶振 参数表
XG-2102CA石英差分晶振,X1M0003010030,爱普生发射器晶振 尺寸图
XG-2102CA石英差分晶振,X1M0003010030,爱普生发射器晶振
差分晶振产品特性:
频率范围:100MHZ~700MHZ
电压:2.970~3.630V
输出:LV-PECL
尺寸:7.0*5.0mm
编码 | 晶振厂家 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0045110001 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110002 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110003 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110004 | 爱普生晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110005 | 爱普生晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110007 | 爱普生晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110008 | 爱普生晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110011 | 爱普生晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110012 | 爱普生晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110601 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110602 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110603 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0050210000 | 爱普生晶振 | SG-8504CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050210003 | 爱普生晶振 | SG-8504CA | 75.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210004 | 爱普生晶振 | SG-8504CA | 62.500000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210005 | 爱普生晶振 | SG-8504CA | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210006 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210007 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050211001 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010020 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010021 | 爱普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010022 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010023 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010025 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010026 | 爱普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010027 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010029 | 爱普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010030 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010031 | 爱普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010032 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010033 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010035 | 爱普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010036 | 爱普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010037 | 爱普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010039 | 爱普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010040 | 爱普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010041 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010042 | 爱普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010043 | 爱普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010044 | 爱普生晶振 | XG-2102CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010045 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010046 | 精工爱普生晶振 | XG-2102CA | 644.531250 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010047 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010048 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010049 | 爱普生晶振 | XG-2102CA | 156.255000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010050 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010051 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010052 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010053 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1G0058810001 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0058810002 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0058810003 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0058810005 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:XG-2102CA石英差分晶振,X1M0003010030,爱普生发射器晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905