6G以太网振荡器|535BB106M250DGR|思佳讯Skyworks晶振|Si535差分晶振
频率:106.25MHZ
尺寸:7.0×5.0mm
6G以太网振荡器|535BB106M250DGR|思佳讯Skyworks晶振|Si535差分晶振,尺寸7.0×5.0mm,频率106.25MHZ,电压3.3V,输出逻辑LVDS,LVDS差分输出振荡器,时钟晶体振荡器,LVDS输出晶振,贴片差分晶振,7050mm差分晶振,低功耗差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低相位差分晶振,低相噪差分振荡器,高质量差分晶振,高性能差分振荡器,有源差分晶振,路由器差分晶振,通讯模块差分振荡器,测试测量差分晶振,网络设备差分晶振,电信应用差分晶振,具有高质量高性能的特点。
Si535/536 XO石英晶体振荡器采用Skyworks Solutions的先进DSPLL®电路以提供高速差分频率的超低抖动时钟。与传统XO不同,在传统XO中,每个输出都需要不同的晶体频率,Si535/536使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。6G以太网振荡器|535BB106M250DGR|思佳讯Skyworks晶振|Si535差分晶振.
6G以太网振荡器|535BB106M250DGR|思佳讯Skyworks晶振|Si535差分晶振,尺寸7.0×5.0mm,频率106.25MHZ,电压3.3V,输出逻辑LVDS,LVDS差分输出振荡器,时钟晶体振荡器,LVDS输出晶振,贴片差分晶振,7050mm差分晶振,低功耗差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低相位差分晶振,低相噪差分振荡器,高质量差分晶振,高性能差分振荡器,有源差分晶振,路由器差分晶振,通讯模块差分振荡器,测试测量差分晶振,网络设备差分晶振,电信应用差分晶振,具有高质量高性能的特点。
Si535/536 XO石英晶体振荡器采用Skyworks Solutions的先进DSPLL®电路以提供高速差分频率的超低抖动时钟。与传统XO不同,在传统XO中,每个输出都需要不同的晶体频率,Si535/536使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。6G以太网振荡器|535BB106M250DGR|思佳讯Skyworks晶振|Si535差分晶振.
6G以太网振荡器|535BB106M250DGR|思佳讯Skyworks晶振|Si535差分晶振 参数图
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL LVDS |
— — |
111 90 |
121 98 |
mA | ||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Nominal Frequency1 | fO | LVPECL/LVDS | 100 | — | 312.5 | MHz | ||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||
Temperature Stability1,2 |
–7 –20 |
— — |
+7 +20 |
ppm | ||||||||||||||||||
Aging | fa | Frequency drift over first year | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm | ||||||||||||||||||
Total Stability2 | Temp stability = ±20 ppm | — | — | ±31.5 | ppm | |||||||||||||||||
Temp stability = ±7 ppm | — | — | 20 | |||||||||||||||||||
Powerup Time3 | tOSC | TA = –40°C — +85°C | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
LVPECL Output Option1 | VO | Mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||
VOD | Swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||
VSE | Swing (Single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||
LVDS Output Option2 | VO | Mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||
VOD | Swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | — | — | 350 | ps | |||||||||||||||||
Symmetry (duty cycle) | SYM | Differential | 45 | — | 55 | % |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
LVPECL/LVDS Phase Jitter* (RMS) |
φJ | 10 kHz to 1 MHz (data center) | — | 0.19 | 0.35 | ps | ||||||||||||||||
12 kHz to 20 MHz brickwall | — | 0.25 | 0.40 | ps | ||||||||||||||||||
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
LVPECL/LVDS Period Jitter* | J PER | RMS | — | 2 | — | ps | ||||||||||||||||
Peak-to-Peak | — | 14 | — | ps |
6G以太网振荡器|535BB106M250DGR|思佳讯Skyworks晶振|Si535差分晶振 尺寸图
晶体振荡器产品特性:
可从中选择频率100MHz至312.5MHz
具有卓越性能的第三代DSPLL®抖动性能和高功率电源噪声抑制
频率稳定性比SAW振荡器
LVPECL和LVDS输出
3.3和2.5 V电源选项
行业标准5 x 7mm包装和引脚
无铅/符合RoHS
更多相关Skyworks晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
535AC100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si535 | 100 MHz | LVPECL | 3.3V | ±7ppm |
535AB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si535 | 125 MHz | LVPECL | 3.3V | ±20ppm |
535FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si535 | 125 MHz | LVDS | 2.5V | ±20ppm |
535FB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V | ±20ppm |
535BC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V | ±7ppm |
535BC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 3.3V | ±7ppm |
535FB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V | ±20ppm |
535FB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V | ±20ppm |
535FB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 2.5V | ±20ppm |
535FB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V | ±20ppm |
535FB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V | ±20ppm |
535FB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V | ±20ppm |
535FB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V | ±20ppm |
535FB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V | ±20ppm |
535FB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V | ±20ppm |
535FB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V | ±20ppm |
535FC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V | ±7ppm |
535FC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V | ±7ppm |
535FC000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V | ±7ppm |
535FC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V | ±7ppm |
535FC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V | ±7ppm |
535FC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V | ±7ppm |
535FC156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V | ±7ppm |
535FC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V | ±7ppm |
535FC212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V | ±7ppm |
535FC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V | ±7ppm |
535BB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V | ±20ppm |
535BB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V | ±20ppm |
535BB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V | ±20ppm |
535BB000305DGR | Skyworks Oscillator | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V | ±20ppm |
535BB000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 3.3V | ±20ppm |
535BB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 3.3V | ±20ppm |
535BB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V | ±20ppm |
535BB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V | ±20ppm |
535BB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V | ±20ppm |
535BB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 3.3V | ±20ppm |
535BC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V | ±7ppm |
535BC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V | ±7ppm |
535BC000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V | ±7ppm |
535BC000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V | ±7ppm |
535BC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V | ±7ppm |
535BC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V | ±7ppm |
535BB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V | ±20ppm |
535BB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V | ±20ppm |
535BB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V | ±20ppm |
535BB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V | ±20ppm |
535BB000335DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 3.3V | ±20ppm |
535BB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 3.3V | ±20ppm |
535BB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V | ±20ppm |
535BB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V | ±20ppm |
535BB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V | ±20ppm |
535BB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 3.3V | ±20ppm |
535BC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V | ±7ppm |
535BC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V | ±7ppm |
535BC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V | ±7ppm |
535BC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V | ±7ppm |
535BC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V | ±7ppm |
535BC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V | ±7ppm |
535BC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V | ±7ppm |
535BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 3.3V | ±7ppm |
535FB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V | ±20ppm |
535FB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V | ±20ppm |
535FB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 2.5V | ±20ppm |
535FB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V | ±20ppm |
535FB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V | ±20ppm |
535FB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V | ±20ppm |
535FB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V | ±20ppm |
535FB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V | ±20ppm |
535FB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V | ±20ppm |
535FB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V | ±20ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:6G以太网振荡器|535BB106M250DGR|思佳讯Skyworks晶振|Si535差分晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905