思佳讯差分晶振Si591,591BD250M000DGR,6GWIFI晶振
频率:250MHZ
尺寸:7.0×5.0mm
思佳讯差分晶振Si591,591BD250M000DGR,6GWIFI晶振,尺寸7.0×5.0mm,频率250MHZ,输出逻辑LVDS,Skyworks思佳讯有源晶振,LVDS差分贴片晶振,LVDS输出晶振,差分晶振LVDS,LVDS差分振荡器,六脚差分晶振,石英差分晶振,低电压差分晶振,低损耗差分振荡器,7050mm差分晶振,低抖动差分晶振,低功耗差分振荡器,高品质差分晶振,高性能差分振荡器,高质量差分晶振,高性能差分晶振,有源差分晶振,光模块差分晶振,6GWIFI晶振,通讯模块差分振荡器,差分晶体振荡器 ,测试测量差分晶振,具有高质量低抖动的特点。
Si590/591 XO采用Skyworks Solutions的先进DSPLL®电路以提供高频下的低抖动时钟。Si590/591支持任何频率为10至810MHz。不同于传统的XO晶体振荡器每个输出频率都需要晶体,Si590/591使用一个固定的晶体,以提供宽范围的输出频率。此IC基于这种方法允许晶体谐振器提供特殊的频率稳定性和可靠性。思佳讯差分晶振Si591,591BD250M000DGR,6GWIFI晶振.
思佳讯差分晶振Si591,591BD250M000DGR,6GWIFI晶振,尺寸7.0×5.0mm,频率250MHZ,输出逻辑LVDS,Skyworks思佳讯有源晶振,LVDS差分贴片晶振,LVDS输出晶振,差分晶振LVDS,LVDS差分振荡器,六脚差分晶振,石英差分晶振,低电压差分晶振,低损耗差分振荡器,7050mm差分晶振,低抖动差分晶振,低功耗差分振荡器,高品质差分晶振,高性能差分振荡器,高质量差分晶振,高性能差分晶振,有源差分晶振,光模块差分晶振,6GWIFI晶振,通讯模块差分振荡器,差分晶体振荡器 ,测试测量差分晶振,具有高质量低抖动的特点。
Si590/591 XO采用Skyworks Solutions的先进DSPLL®电路以提供高频下的低抖动时钟。Si590/591支持任何频率为10至810MHz。不同于传统的XO晶体振荡器每个输出频率都需要晶体,Si590/591使用一个固定的晶体,以提供宽范围的输出频率。此IC基于这种方法允许晶体谐振器提供特殊的频率稳定性和可靠性。思佳讯差分晶振Si591,591BD250M000DGR,6GWIFI晶振.
思佳讯差分晶振Si591,591BD250M000DGR,6GWIFI晶振 参数图
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
111 99 90 81 |
121 108 98 88 |
mA | ||||||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||||||
Output Enable (OE) and Frequency Select (FS)2 |
VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML | 10 | — | 945 | MHz | ||||||||||||||||||||
CMOS | 10 | — | 160 | MHz | ||||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||||
Temperature Stability1,3 |
–7 –20 –50 |
— |
+7 +20 +50 |
ppm | ||||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||||
Frequency drift over 20 year life | — | — | ±10 | ppm | ||||||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | ±20 | ppm | |||||||||||||||||||||||
Temp stability = ±20 ppm | ±31.5 | ppm | ||||||||||||||||||||||||
Temp stability = ±50 ppm | — | — | ±61.5 | ppm |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Powerup Time4 | tOSC | — | — | 10 | ms | |||||||||||||||||||||
Settling Time After FS Change |
tFRQ | — | — | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||||||
VOD | swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||||||
VSE | swing (single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | ||||||||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | V | ||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | ||||||||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | — | V DD | V | ||||||||||||||||||||
VOL | I OL= 32 mA | — | — | 0.4 | ||||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | — | 1 | — | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: (diff) LVDS: CMOS: |
V DD – 1.3 V 1.25 V (diff) V DD/2 |
45 | — | 55 | % |
思佳讯差分晶振Si591,591BD250M000DGR,6GWIFI晶振 尺寸图
晶振产品特性:
可用于任何频率输出
频率从10到810兆赫
具有卓越性能的第三代DSPLL®
抖动性能:最大抖动1ps
比SAW振荡器具有更好的频率稳定性
内部基模晶体
确保高可靠性
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7和3.2x5mm包装
无铅/符合RoHS
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
591FA200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 2.5V |
591FA203M125DG | Skyworks有源晶振 | XTAL OSC XO 203.1250MHZ LVDS SMD | Si591 | 203.125 MHz | LVDS | 2.5V |
591KA133M333DG | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ CML SMD | Si591 | 133.333 MHz | CML | 1.8V |
591KA148M350DG | Skyworks有源晶振 | XTAL OSC XO 148.3500MHZ CML SMD | Si591 | 148.35 MHz | CML | 1.8V |
591KA148M352DG | Skyworks有源晶振 | XTAL OSC XO 148.3520MHZ CML SMD | Si591 | 148.352 MHz | CML | 1.8V |
591KA148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ CML SMD | Si591 | 148.5 MHz | CML | 1.8V |
591BE156M250DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS | 3.3V |
591AB000172DGR | Skyworks有源晶振 | XTAL OSC XO 172.0000KHZ LVPECL | Si591 | 172 kHz | LVPECL | 3.3V |
591AB000174DGR | Skyworks有源晶振 | XTAL OSC XO 174.0000KHZ LVPECL | Si591 | 174 kHz | LVPECL | 3.3V |
591AB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si591 | 150 MHz | LVPECL | 3.3V |
591AB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si591 | 155.52 MHz | LVPECL | 3.3V |
591AB161M132DGR | Skyworks有源晶振 | XTAL OSC XO 161.1320MHZ LVPECL | Si591 | 161.132 MHz | LVPECL | 3.3V |
591AB172M500DGR | Skyworks有源晶振 | XTAL OSC XO 172.5000MHZ LVPECL | Si591 | 172.5 MHz | LVPECL | 3.3V |
591AB187M500DGR | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVPECL | Si591 | 187.5 MHz | LVPECL | 3.3V |
591BB000292DGR | Skyworks有源晶振 | XTAL OSC XO 292.0000KHZ LVDS SMD | Si591 | 292 kHz | LVDS | 3.3V |
591BB133M333DGR | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ LVDS SMD | Si591 | 133.333 MHz | LVDS | 3.3V |
591BB135M000DGR | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si591 | 135 MHz | LVDS | 3.3V |
591BB148M350DGR | Skyworks有源晶振 | XTAL OSC XO 148.3500MHZ LVDS SMD | Si591 | 148.35 MHz | LVDS | 3.3V |
591BB148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 3.3V |
591BB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si591 | 155.52 MHz | LVDS | 3.3V |
591BB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 3.3V |
591BB161M132DGR | Skyworks有源晶振 | XTAL OSC XO 161.1320MHZ LVDS SMD | Si591 | 161.132 MHz | LVDS | 3.3V |
591BB162M000DGR | Skyworks有源晶振 | XTAL OSC XO 162.0000MHZ LVDS SMD | Si591 | 162 MHz | LVDS | 3.3V |
591BB200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 3.3V |
591BB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si591 | 212.5 MHz | LVDS | 3.3V |
591DB000292DGR | Skyworks有源晶振 | XTAL OSC XO 292.0000KHZ CML SMD | Si591 | 292 kHz | CML | 3.3V |
591DB133M330DGR | Skyworks有源晶振 | XTAL OSC XO 133.3300MHZ CML SMD | Si591 | 133.33 MHz | CML | 3.3V |
591DB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si591 | 156.25 MHz | CML | 3.3V |
591EB000106DGR | Skyworks有源晶振 | XTAL OSC XO 106.0000KHZ LVPECL | Si591 | 106 kHz | LVPECL | 2.5V |
591EB148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si591 | 148.5 MHz | LVPECL | 2.5V |
591EB161M133DGR | Skyworks有源晶振 | XTAL OSC XO 161.1330MHZ LVPECL | Si591 | 161.133 MHz | LVPECL | 2.5V |
591EB200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si591 | 200 MHz | LVPECL | 2.5V |
591FB135M000DGR | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si591 | 135 MHz | LVDS | 2.5V |
591FB142M000DGR | Skyworks有源晶振 | XTAL OSC XO 142.0000MHZ LVDS SMD | Si591 | 142 MHz | LVDS | 2.5V |
591FB148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 2.5V |
591FB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 2.5V |
591FB160M000DGR | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si591 | 160 MHz | LVDS | 2.5V |
591FB200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 2.5V |
591KB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si591 | 156.25 MHz | CML | 1.8V |
591MB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL | 3.3V |
591QB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si591 | 156.25 MHz | CML | 3.3V |
591SB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 2.5V |
591DB155M520DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 155.52 MHz | CML | 3.3V |
591AF156M250DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVPECL | 3.3V |
591BF004706DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 148.163548 MHz | LVDS | 3.3V |
591FF200M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 200 MHz | LVDS | 2.5V |
591AF000292DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 292 MHz | LVPECL | 3.3V |
591BB50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si591 | 50 MHz | LVDS | 3.3V |
591BB74M2500DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si591 | 74.25 MHz | LVDS | 3.3V |
591BB80M0000DG | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVDS SMD | Si591 | 80 MHz | LVDS | 3.3V |
591BB92M4000DG | Skyworks有源晶振 | XTAL OSC XO 92.4000MHZ LVDS SMD | Si591 | 92.4 MHz | LVDS | 3.3V |
591DB120M880DG | Skyworks有源晶振 | XTAL OSC XO 120.8800MHZ CML SMD | Si591 | 120.88 MHz | CML | 3.3V |
591DB25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CML SMD | Si591 | 25 MHz | CML | 3.3V |
591DB66M6660DG | Skyworks有源晶振 | XTAL OSC XO 66.6660MHZ CML SMD | Si591 | 66.666 MHz | CML | 3.3V |
591EB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si591 | 125 MHz | LVPECL | 2.5V |
591EB20M0000DG | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ LVPECL | Si591 | 20 MHz | LVPECL | 2.5V |
591FB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si591 | 100 MHz | LVDS | 2.5V |
591FB100M300DG | Skyworks有源晶振 | XTAL OSC XO 100.3000MHZ LVDS SMD | Si591 | 100.3 MHz | LVDS | 2.5V |
591FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si591 | 125 MHz | LVDS | 2.5V |
591FB25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si591 | 25 MHz | LVDS | 2.5V |
591FB40M0000DG | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ LVDS SMD | Si591 | 40 MHz | LVDS | 2.5V |
591FB72M0000DG | Skyworks有源晶振 | XTAL OSC XO 72.0000MHZ LVDS SMD | Si591 | 72 MHz | LVDS | 2.5V |
591FB80M0000DG | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVDS SMD | Si591 | 80 MHz | LVDS | 2.5V |
591FB81M0000DG | Skyworks有源晶振 | XTAL OSC XO 81.0000MHZ LVDS SMD | Si591 | 81 MHz | LVDS | 2.5V |
591FB85M0000DG | Skyworks有源晶振 | XTAL OSC XO 85.0000MHZ LVDS SMD | Si591 | 85 MHz | LVDS | 2.5V |
591KB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CML SMD | Si591 | 125 MHz | CML | 1.8V |
591MB10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si591 | 10 MHz | LVPECL | 3.3V |
591SB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si591 | 125 MHz | LVDS | 2.5V |
591DB125M000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 125 MHz | CML | 3.3V |
591FB50M0000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 50 MHz | LVDS | 2.5V |
591BF25M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 25 MHz | LVDS | 3.3V |
591DF100M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 100 MHz | CML | 3.3V |
591AB322M000DGR | Skyworks有源晶振 | XTAL OSC XO 322.0000MHZ LVPECL | Si591 | 322 MHz | LVPECL | 3.3V |
591FB300M000DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si591 | 300 MHz | LVDS | 2.5V |
591AA133M333DGR | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ LVPECL | Si591 | 133.333 MHz | LVPECL | 3.3V |
591AA156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL | 3.3V |
591AA212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si591 | 212.5 MHz | LVPECL | 3.3V |
591BA133M000DGR | Skyworks有源晶振 | XTAL OSC XO 133.0000MHZ LVDS SMD | Si591 | 133 MHz | LVDS | 3.3V |
591BA153M600DGR | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | Si591 | 153.6 MHz | LVDS | 3.3V |
591BA156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 3.3V |
591BA166M000DGR | Skyworks有源晶振 | XTAL OSC XO 166.0000MHZ LVDS SMD | Si591 | 166 MHz | LVDS | 3.3V |
591BA183M336DGR | Skyworks有源晶振 | XTAL OSC XO 183.3360MHZ LVDS SMD | Si591 | 183.336 MHz | LVDS | 3.3V |
591BA212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si591 | 212.5 MHz | LVDS | 3.3V |
591DA156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si591 | 156.25 MHz | CML | 3.3V |
591FA135M000DGR | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si591 | 135 MHz | LVDS | 2.5V |
591FA148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 2.5V |
591FA161M132DGR | Skyworks | XTAL OSC XO 161.1320MHZ LVDS SMD | Si591 | 161.132 MHz | LVDS | 2.5V |
591FA200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 2.5V |
591FA203M125DGR | Skyworks有源晶振 | XTAL OSC XO 203.1250MHZ LVDS SMD | Si591 | 203.125 MHz | LVDS | 2.5V |
591KA133M333DGR | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ CML SMD | Si591 | 133.333 MHz | CML | 1.8V |
591KA148M350DGR | Skyworks有源晶振 | XTAL OSC XO 148.3500MHZ CML SMD | Si591 | 148.35 MHz | CML | 1.8V |
591KA148M352DGR | Skyworks有源晶振 | XTAL OSC XO 148.3520MHZ CML SMD | Si591 | 148.352 MHz | CML | 1.8V |
591KA148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ CML SMD | Si591 | 148.5 MHz | CML | 1.8V |
591BE156M250DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS | 3.3V |
591WA230M343DG | Skyworks有源晶振 | XTAL OSC XO 230.3430MHZ CML SMD | Si591 | 230.343 MHz | CML | 1.8V |
591AB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si591 | 100 MHz | LVPECL | 3.3V |
591AB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si591 | 106.25 MHz | LVPECL | 3.3V |
591AB108M000DG | Skyworks有源晶振 | XTAL OSC XO 108.0000MHZ LVPECL | Si591 | 108 MHz | LVPECL | 3.3V |
591AB10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si591 | 10 MHz | LVPECL | 3.3V |
591AB114M285DG | Skyworks有源晶振 | XTAL OSC XO 114.2850MHZ LVPECL | Si591 | 114.285 MHz | LVPECL | 3.3V |
591AB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si591 | 125 MHz | LVPECL | 3.3V |
591AB25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si591 | 25 MHz | LVPECL | 3.3V |
591BB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si591 | 100 MHz | LVDS | 3.3V |
591BB10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si591 | 10 MHz | LVDS | 3.3V |
591BB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si591 | 125 MHz | LVDS | 3.3V |
591BB25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si591 | 25 MHz | LVDS | 3.3V |
591AA300M000DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVPECL | Si591 | 300 MHz | LVPECL | 3.3V |
591BA312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 3.3V |
591BA400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS | 3.3V |
591FA310M000DG | Skyworks有源晶振 | XTAL OSC XO 310.0000MHZ LVDS SMD | Si591 | 310 MHz | LVDS | 2.5V |
591FA322M265DG | Skyworks有源晶振 | XTAL OSC XO 322.2650MHZ LVDS SMD | Si591 | 322.265 MHz | LVDS | 2.5V |
591FA400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS | 2.5V |
591SA312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 2.5V |
591SA314M500DG | Skyworks有源晶振 | XTAL OSC XO 314.5000MHZ LVDS SMD | Si591 | 314.5 MHz | LVDS | 2.5V |
591AA300M000DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVPECL | Si591 | 300 MHz | LVPECL | 3.3V |
591BA312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 3.3V |
591BA400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS | 3.3V |
591FA310M000DGR | Skyworks有源晶振 | XTAL OSC XO 310.0000MHZ LVDS SMD | Si591 | 310 MHz | LVDS | 2.5V |
591FA322M265DGR | Skyworks有源晶振 | XTAL OSC XO 322.2650MHZ LVDS SMD | Si591 | 322.265 MHz | LVDS | 2.5V |
591FA400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS | 2.5V |
591SA312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 2.5V |
591SA314M500DGR | Skyworks有源晶振 | XTAL OSC XO 314.5000MHZ LVDS SMD | Si591 | 314.5 MHz | LVDS | 2.5V |
591NA500M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si591 | 500 MHz | LVDS | 3.3V |
591BD74M2500DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si591 | 74.25 MHz | LVDS | 3.3V |
591BD81M9200DG | Skyworks有源晶振 | XTAL OSC XO 81.9200MHZ LVDS SMD | Si591 | 81.92 MHz | LVDS | 3.3V |
591DD25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CML SMD | Si591 | 25 MHz | CML | 3.3V |
591EC133M333DG | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ LVPECL | Si591 | 133.333 MHz | LVPECL | 2.5V |
591EC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si591 | 148.5 MHz | LVPECL | 2.5V |
591EC148M550DG | Skyworks有源晶振 | XTAL OSC XO 148.5500MHZ LVPECL | Si591 | 148.55 MHz | LVPECL | 2.5V |
591EC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si591 | 155.52 MHz | LVPECL | 2.5V |
591EC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL | 2.5V |
591FC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 2.5V |
591FC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si591 | 150 MHz | LVDS | 2.5V |
591FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 2.5V |
591FC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 2.5V |
591FD114M285DG | Skyworks有源晶振 | XTAL OSC XO 114.2850MHZ LVDS SMD | Si591 | 114.285 MHz | LVDS | 2.5V |
591HD25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CML SMD | Si591 | 25 MHz | CML | 2.5V |
591KC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ CML SMD | Si591 | 155.52 MHz | CML | 1.8V |
591KC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si591 | 156.25 MHz | CML | 1.8V |
591KD100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CML SMD | Si591 | 100 MHz | CML | 1.8V |
591KD122M880DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ CML SMD | Si591 | 122.88 MHz | CML | 1.8V |
591KD125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CML SMD | Si591 | 125 MHz | CML | 1.8V |
591KD70M6560DG | Skyworks有源晶振 | XTAL OSC XO 70.6560MHZ CML SMD | Si591 | 70.656 MHz | CML | 1.8V |
591MC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL | 3.3V |
591MD53M1250DG | Skyworks有源晶振 | XTAL OSC XO 53.1250MHZ LVPECL | Si591 | 53.125 MHz | LVPECL | 3.3V |
591MD62M5000DG | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVPECL | Si591 | 62.5 MHz | LVPECL | 3.3V |
591NC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 3.3V |
591RC160M000DG | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVPECL | Si591 | 160 MHz | LVPECL | 2.5V |
591AC000278DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 156.253906 MHz | LVPECL | 3.3V |
591FD125M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 125 MHz | LVDS | 2.5V |
591BD72M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 72 MHz | LVDS | 3.3V |
深圳市康华尔电子有限公司
- QQ联系
