T10GC1-20.000MHZ-T,T系列晶体,MMDCOMP晶振,3225mm
频率:20MHZ
尺寸:3.2x2.5mm
T10GC1-20.000MHZ-T,T系列晶体,MMDCOMP晶振,3225mm,尺寸3.2x2.5mm,频率20MHZ,美国进口晶振,麦迪康石英振动子,MMDCOMP无源晶振,高质量晶体,3225mm石英晶体,四脚石英晶体,无源贴片晶振,无源石英晶振,进口贴片晶体,SMD晶振,无线网络晶振,石英晶体谐振器,平板电脑晶振,医疗设备晶振,智能家居晶振,娱乐设备晶振,视听设备晶振,美容仪专用晶振,高精密应用晶振,低损耗晶振,低功耗晶振,低老化晶振,具有轻薄型高质量的特点。
SMD晶体产品广泛应用各大应用平台,适合于平板电脑,无线网络,医疗设备,智能家居,娱乐设备,视听设备,美容仪等应用。T10GC1-20.000MHZ-T,T系列晶体,MMDCOMP晶振,3225mm.
T10GC1-20.000MHZ-T,T系列晶体,MMDCOMP晶振,3225mm,尺寸3.2x2.5mm,频率20MHZ,美国进口晶振,麦迪康石英振动子,MMDCOMP无源晶振,高质量晶体,3225mm石英晶体,四脚石英晶体,无源贴片晶振,无源石英晶振,进口贴片晶体,SMD晶振,无线网络晶振,石英晶体谐振器,平板电脑晶振,医疗设备晶振,智能家居晶振,娱乐设备晶振,视听设备晶振,美容仪专用晶振,高精密应用晶振,低损耗晶振,低功耗晶振,低老化晶振,具有轻薄型高质量的特点。
SMD晶体产品广泛应用各大应用平台,适合于平板电脑,无线网络,医疗设备,智能家居,娱乐设备,视听设备,美容仪等应用。T10GC1-20.000MHZ-T,T系列晶体,MMDCOMP晶振,3225mm.
T10GC1-20.000MHZ-T,T系列晶体,MMDCOMP晶振,3225mm 参数表
Frequency Range | 20.000MHz | ||||
Frequency Tolerance / Stability | (See Part Number Guide for Options) | ||||
Operating Temperature Range | (See Part Number Guide for Options) | ||||
Storage Temperature | -40°C to +85°C | ||||
Aging | ±5ppm / first year Maximum | ||||
Shunt Capacitance | 5pF Maximum | ||||
Load Capacitance | (See Part Number Guide for Options) | ||||
Equivalent Series Resistance (ESR) | See ESR Chart | ||||
Drive Level | 10µW Typical / 100µW Maximum | ||||
Insulation Resistance | 500 Mega ohms Minimum at 100Vdc |
T10GC1-20.000MHZ-T,T系列晶体,MMDCOMP晶振,3225mm
产品特性:
3.2mm X 2.5mm SMD石英晶体
宽频率范围
符合RoHS
精密公差和稳定性
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability |
WC146SMF-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC146SM | 32.768 kHz | - |
DF18CC1-4.000MHZ-T | 麦迪康晶振 | CRYSTAL 4.0000MHZ 18PF SMD | D | 4 MHz | ±30ppm |
DF18CC1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 18PF SMD | D | 16.384 MHz | ±30ppm |
MMC-463F-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | MMC | 32.768 kHz | - |
WC315-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC315 | 32.768 kHz | - |
DF18CC1-9.8304MHZ-T | 麦迪康晶振 | CRYSTAL 9.8304MHZ 18PF SMD | D | 9.8304 MHz | ±30ppm |
DF18CC1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 18PF SMD | D | 16 MHz | ±30ppm |
DF18CC1-10.000MHZ-T | 麦迪康晶振 | CRYSTAL 10.0000MHZ 18PF SMD | D | 10 MHz | ±30ppm |
DF18CC1-10.240MHZ-T | 麦迪康晶振 | CRYSTAL 10.2400MHZ 18PF SMD | D | 10.24 MHz | ±30ppm |
DF18CC1-3.6864MHZ-T | 麦迪康晶振 | CRYSTAL 3.6864MHZ 18PF SMD | D | 3.6864 MHz | ±30ppm |
DF18CC1-4.500MHZ-T | 麦迪康晶振 | CRYSTAL 4.5000MHZ 18PF SMD | D | 4.5 MHz | ±30ppm |
DF18CC1-15.000MHZ-T | 麦迪康晶振 | CRYSTAL 15.0000MHZ 18PF SMD | D | 15 MHz | ±30ppm |
DF18CC1-3.579545MHZ-T | 麦迪康晶振 | CRYSTAL 3.579545MHZ 18PF SMD | D | 3.579545 MHz | ±30ppm |
DF18CC1-13.000MHZ-T | 麦迪康晶振 | CRYSTAL 13.0000MHZ 18PF SMD | D | 13 MHz | ±30ppm |
DF18CC1-14.31818MHZ-T | 麦迪康晶振 | CRYSTAL 14.31818MHZ 18PF SMD | D | 14.31818 MHz | ±30ppm |
T10GC1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 10PF SMD | T | 20 MHz | ±30ppm |
X10CB1-40.000MHZ-T | 麦迪康晶振 | CRYSTAL 40.0000MHZ 10PF SMD | X | 40 MHz | ±30ppm |
X10CB1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 10PF SMD | X | 30 MHz | ±30ppm |
X10CB1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | X | 24.576 MHz | ±30ppm |
X10CB1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | X | 22.1184 MHz | ±30ppm |
X10CB1-27.000MHZ-T | 麦迪康晶振 | CRYSTAL 27.0000MHZ 10PF SMD | X | 27 MHz | ±30ppm |
X10CB1-32.000MHZ-T | 麦迪康晶振 | CRYSTAL 32.0000MHZ 10PF SMD | X | 32 MHz | ±30ppm |
X10CB1-25.000MHZ-T | 麦迪康晶振 | CRYSTAL 25.0000MHZ 10PF SMD | X | 25 MHz | ±30ppm |
DF18CC1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 18PF SMD | D | 20 MHz | ±30ppm |
DF18CC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 18PF SMD | D | 24.576 MHz | ±30ppm |
DF18CC1-4.433619MHZ-T | 麦迪康晶振 | CRYSTAL 4.433619MHZ 18PF SMD | D | 4.433619 MHz | ±30ppm |
DF18CC1-19.6608MHZ-T | 麦迪康晶振 | CRYSTAL 19.6608MHZ 18PF SMD | D | 19.6608 MHz | ±30ppm |
DF18CC1-14.7456MHZ-T | 麦迪康晶振 | CRYSTAL 14.7456MHZ 18PF SMD | D | 14.7456 MHz | ±30ppm |
DF18CC1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 18PF SMD | D | 30 MHz | ±30ppm |
DF18CC1-16.9344MHZ-T | 麦迪康晶振 | CRYSTAL 16.9344MHZ 18PF SMD | D | 16.9344 MHz | ±30ppm |
DF18CC1-6.144MHZ-T | 麦迪康晶振 | CRYSTAL 6.1440MHZ 18PF SMD | D | 6.144 MHz | ±30ppm |
DF18CC1-7.3728MHZ-T | 麦迪康晶振 | CRYSTAL 7.3728MHZ 18PF SMD | D | 7.3728 MHz | ±30ppm |
DF18CC1-4.194304MHZ-T | 麦迪康晶振 | CRYSTAL 4.194304MHZ 18PF SMD | D | 4.194304 MHz | ±30ppm |
DF18CC1-18.432MHZ-T | 麦迪康晶振 | CRYSTAL 18.4320MHZ 18PF SMD | D | 18.432 MHz | ±30ppm |
DF18CC1-15.360MHZ-T | MMDCOMP Crystal | CRYSTAL 15.3600MHZ 18PF SMD | D | 15.36 MHz | ±30ppm |
DF18CC1-6.7458MHZ-T | 麦迪康晶振 | CRYSTAL 6.7458MHZ 18PF SMD | D | 6.7458 MHz | ±30ppm |
DF18CC1-18.000MHZ-T | 麦迪康晶振 | CRYSTAL 18.0000MHZ 18PF SMD | D | 18 MHz | ±30ppm |
DF18CC1-12.000MHZ-T | 麦迪康晶振 | CRYSTAL 12.0000MHZ 18PF SMD | D | 12 MHz | ±30ppm |
DF18CC1-4.9152MHZ-T | 麦迪康晶振 | CRYSTAL 4.9152MHZ 18PF SMD | D | 4.9152 MHz | ±30ppm |
DF18CC1-28.63636MHZ-T | 麦迪康晶振 | CRYSTAL 28.63636MHZ 18PF SMD | D | 28.63636 MHz | ±30ppm |
DF18CC1-6.000MHZ-T | 麦迪康晶振 | CRYSTAL 6.0000MHZ 18PF SMD | D | 6 MHz | ±30ppm |
DF18CC1-5.000MHZ-T | 麦迪康晶振 | CRYSTAL 5.0000MHZ 18PF SMD | D | 5 MHz | ±30ppm |
DF18CC1-13.500MHZ-T | 麦迪康晶振 | CRYSTAL 13.5000MHZ 18PF SMD | D | 13.5 MHz | ±30ppm |
DF18CC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 18PF SMD | D | 24 MHz | ±30ppm |
DF18CC1-11.0592MHZ-T | 麦迪康晶振 | CRYSTAL 11.0592MHZ 18PF SMD | D | 11.0592 MHz | ±30ppm |
DF18CC1-9.216MHZ-T | 麦迪康晶振 | CRYSTAL 9.2160MHZ 18PF SMD | D | 9.216 MHz | ±30ppm |
DF18CC1-12.288MHZ-T | 麦迪康晶振 | CRYSTAL 12.2880MHZ 18PF SMD | D | 12.288 MHz | ±30ppm |
T10GC1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | T | 22.1184 MHz | ±30ppm |
T10GC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 10PF SMD | T | 24 MHz | ±30ppm |
T10GC1-19.200MHZ-T | 麦迪康晶振 | CRYSTAL 19.2000MHZ 10PF SMD | T | 19.2 MHz | ±30ppm |
T10GC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | T | 24.576 MHz | ±30ppm |
T10GC1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | T | 16 MHz | ±30ppm |
T10GC1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 10PF SMD | T | 16.384 MHz | ±30ppm |
T10GC1-48.000MHZ-T | 麦迪康晶振 | CRYSTAL 48.0000MHZ 10PF SMD | T | 48 MHz | ±30ppm |
X10CB1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | X | 16 MHz | ±30ppm |
X10CB1-16.3676MHZ-T | 麦迪康晶振 | CRYSTAL 16.3676MHZ 10PF SMD | X | 16.3676 MHz | ±30ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:T10GC1-20.000MHZ-T,T系列晶体,MMDCOMP晶振,3225mm
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905