麦迪康SMD晶体,X10CB1-25.000MHZ-T,2520mm,25MHZ,X系列晶振
频率:25MHZ
尺寸:2.5x2.0mm
麦迪康SMD晶体,X10CB1-25.000MHZ-T,2520mm,25MHZ,X系列晶振,尺寸2.5x2.0mm,频率25MHZ,Mmdcomp小体积晶振,麦迪康欧美晶振,MMDCOMP Crystal,高性能晶振,低损耗晶振,低功耗晶振,无铅环保晶振,轻薄型晶振,石英振动子,2520mm小尺寸晶振,无源贴片晶振,无源晶振,SMD晶振,25MHZ无源晶振,无源谐振器,蜂窝电话晶振,健身设备晶振,办公自动化晶振,监控摄像机晶振,数字视频晶振,便携式设备晶振,家电影音晶振,具有轻薄小高性能的特点。
晶振产品比较适合用于蜂窝电话,健身设备,办公自动化,监控摄像机,数字视频,便携式设备,家电影音等应用。麦迪康SMD晶体,X10CB1-25.000MHZ-T,2520mm,25MHZ,X系列晶振.
麦迪康SMD晶体,X10CB1-25.000MHZ-T,2520mm,25MHZ,X系列晶振,尺寸2.5x2.0mm,频率25MHZ,Mmdcomp小体积晶振,麦迪康欧美晶振,MMDCOMP Crystal,高性能晶振,低损耗晶振,低功耗晶振,无铅环保晶振,轻薄型晶振,石英振动子,2520mm小尺寸晶振,无源贴片晶振,无源晶振,SMD晶振,25MHZ无源晶振,无源谐振器,蜂窝电话晶振,健身设备晶振,办公自动化晶振,监控摄像机晶振,数字视频晶振,便携式设备晶振,家电影音晶振,具有轻薄小高性能的特点。
晶振产品比较适合用于蜂窝电话,健身设备,办公自动化,监控摄像机,数字视频,便携式设备,家电影音等应用。麦迪康SMD晶体,X10CB1-25.000MHZ-T,2520mm,25MHZ,X系列晶振.
麦迪康SMD晶体,X10CB1-25.000MHZ-T,2520mm,25MHZ,X系列晶振 参数表
Frequency Range | 25.000MHZ | |||||||||
Frequency Tolerance / Stability | (See Part Number Guide for Options) | |||||||||
Operating Temperature Range | (See Part Number Guide for Options) | |||||||||
Storage Temperature | -40°C to +85°C | |||||||||
Aging | ±2ppm / per year | |||||||||
Shunt Capacitance | 3pF Maximum | |||||||||
Load Capacitance | (See Part Number Guide for Options) | |||||||||
Equivalent Series Resistance | See ESR Chart | |||||||||
Drive Level | 100µW Maximum | |||||||||
Insulation Resistance | 500 Mega ohms Minimum at 100VDC |
麦迪康SMD晶体,X10CB1-25.000MHZ-T,2520mm,25MHZ,X系列晶振
贴片晶振产品特性:
2mm X 2.5mm 4片陶瓷封装
超小型剖面
符合RoHS
胶带和卷筒包装
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability |
X10CB1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 10PF SMD | X | 30 MHz | ±30ppm |
X10CB1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | X | 24.576 MHz | ±30ppm |
X10CB1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | X | 22.1184 MHz | ±30ppm |
X10CB1-27.000MHZ-T | 麦迪康晶振 | CRYSTAL 27.0000MHZ 10PF SMD | X | 27 MHz | ±30ppm |
X10CB1-32.000MHZ-T | 麦迪康晶振 | CRYSTAL 32.0000MHZ 10PF SMD | X | 32 MHz | ±30ppm |
X10CB1-25.000MHZ-T | 麦迪康晶振 | CRYSTAL 25.0000MHZ 10PF SMD | X | 25 MHz | ±30ppm |
DF18CC1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 18PF SMD | D | 20 MHz | ±30ppm |
DF18CC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 18PF SMD | D | 24.576 MHz | ±30ppm |
DF18CC1-4.433619MHZ-T | 麦迪康晶振 | CRYSTAL 4.433619MHZ 18PF SMD | D | 4.433619 MHz | ±30ppm |
DF18CC1-19.6608MHZ-T | 麦迪康晶振 | CRYSTAL 19.6608MHZ 18PF SMD | D | 19.6608 MHz | ±30ppm |
DF18CC1-14.7456MHZ-T | 麦迪康晶振 | CRYSTAL 14.7456MHZ 18PF SMD | D | 14.7456 MHz | ±30ppm |
DF18CC1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 18PF SMD | D | 30 MHz | ±30ppm |
DF18CC1-16.9344MHZ-T | 麦迪康晶振 | CRYSTAL 16.9344MHZ 18PF SMD | D | 16.9344 MHz | ±30ppm |
DF18CC1-6.144MHZ-T | 麦迪康晶振 | CRYSTAL 6.1440MHZ 18PF SMD | D | 6.144 MHz | ±30ppm |
DF18CC1-7.3728MHZ-T | 麦迪康晶振 | CRYSTAL 7.3728MHZ 18PF SMD | D | 7.3728 MHz | ±30ppm |
DF18CC1-4.194304MHZ-T | 麦迪康晶振 | CRYSTAL 4.194304MHZ 18PF SMD | D | 4.194304 MHz | ±30ppm |
DF18CC1-18.432MHZ-T | 麦迪康晶振 | CRYSTAL 18.4320MHZ 18PF SMD | D | 18.432 MHz | ±30ppm |
DF18CC1-15.360MHZ-T | 麦迪康晶振 | CRYSTAL 15.3600MHZ 18PF SMD | D | 15.36 MHz | ±30ppm |
DF18CC1-6.7458MHZ-T | 麦迪康晶振 | CRYSTAL 6.7458MHZ 18PF SMD | D | 6.7458 MHz | ±30ppm |
DF18CC1-18.000MHZ-T | 麦迪康晶振 | CRYSTAL 18.0000MHZ 18PF SMD | D | 18 MHz | ±30ppm |
DF18CC1-12.000MHZ-T | 麦迪康晶振 | CRYSTAL 12.0000MHZ 18PF SMD | D | 12 MHz | ±30ppm |
DF18CC1-4.9152MHZ-T | 麦迪康晶振 | CRYSTAL 4.9152MHZ 18PF SMD | D | 4.9152 MHz | ±30ppm |
DF18CC1-28.63636MHZ-T | 麦迪康晶振 | CRYSTAL 28.63636MHZ 18PF SMD | D | 28.63636 MHz | ±30ppm |
DF18CC1-6.000MHZ-T | 麦迪康晶振 | CRYSTAL 6.0000MHZ 18PF SMD | D | 6 MHz | ±30ppm |
DF18CC1-5.000MHZ-T | 麦迪康晶振 | CRYSTAL 5.0000MHZ 18PF SMD | D | 5 MHz | ±30ppm |
DF18CC1-13.500MHZ-T | 麦迪康晶振 | CRYSTAL 13.5000MHZ 18PF SMD | D | 13.5 MHz | ±30ppm |
DF18CC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 18PF SMD | D | 24 MHz | ±30ppm |
DF18CC1-11.0592MHZ-T | 麦迪康晶振 | CRYSTAL 11.0592MHZ 18PF SMD | D | 11.0592 MHz | ±30ppm |
DF18CC1-9.216MHZ-T | 麦迪康晶振 | CRYSTAL 9.2160MHZ 18PF SMD | D | 9.216 MHz | ±30ppm |
DF18CC1-12.288MHZ-T | 麦迪康晶振 | CRYSTAL 12.2880MHZ 18PF SMD | D | 12.288 MHz | ±30ppm |
T10GC1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | T | 22.1184 MHz | ±30ppm |
T10GC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 10PF SMD | T | 24 MHz | ±30ppm |
T10GC1-19.200MHZ-T | 麦迪康晶振 | CRYSTAL 19.2000MHZ 10PF SMD | T | 19.2 MHz | ±30ppm |
T10GC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | T | 24.576 MHz | ±30ppm |
T10GC1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | T | 16 MHz | ±30ppm |
T10GC1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 10PF SMD | T | 16.384 MHz | ±30ppm |
T10GC1-48.000MHZ-T | 麦迪康晶振 | CRYSTAL 48.0000MHZ 10PF SMD | T | 48 MHz | ±30ppm |
X10CB1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | X | 16 MHz | ±30ppm |
X10CB1-16.3676MHZ-T | 麦迪康晶振 | CRYSTAL 16.3676MHZ 10PF SMD | X | 16.3676 MHz | ±30ppm |
X10CB1-26.000MHZ-T | 麦迪康晶振 | CRYSTAL 26.0000MHZ 10PF SMD | X | 26 MHz | ±30ppm |
X10CB1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 10PF SMD | X | 24 MHz | ±30ppm |
X10CB1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 10PF SMD | X | 16.384 MHz | ±30ppm |
WC26SMFD-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC26SM | 32.768 kHz | - |
DF18CC1-8.000MHZ-T | 麦迪康晶振 | CRYSTAL 8.0000MHZ 18PF SMD | D | 8 MHz | ±30ppm |
WC38F-32.768KHZ | 麦迪康晶振 | 2 PIN THROUGH HOLE METAL PACKAGE | WC | 32.768 kHz | - |
WC26F-32.768KHZ | 麦迪康晶振 | 2 PIN THROUGH HOLE METAL PACKAGE | WC | 32.768 kHz | - |
X10CB1-48.000MHZ-T | 麦迪康晶振 | CRYSTAL 48.0000MHZ 10PF SMD | X | 48 MHz | ±30ppm |
X10CB1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 10PF SMD | X | 20 MHz | ±30ppm |
DF18CC1-25.000MHZ-T | 麦迪康晶振 | CRYSTAL 25.0000MHZ 18PF SMD | D | 25 MHz | ±30ppm |
T10GC1-18.432MHZ-T | 麦迪康晶振 | CRYSTAL 18.4320MHZ 10PF SMD | T | 18.432 MHz | ±30ppm |
X10CB1-19.200MHZ-T | 麦迪康晶振 | CRYSTAL 19.2000MHZ 10PF SMD | X | 19.2 MHz | ±30ppm |
T10GC1-16.3676MHZ-T | 麦迪康晶振 | CRYSTAL 16.3676MHZ 10PF SMD | T | 16.3676 MHz | ±30ppm |
X10CB1-18.432MHZ-T | 麦迪康晶振 | CRYSTAL 18.4320MHZ 10PF SMD | X | 18.432 MHz | ±30ppm |
T10GC1-25.000MHZ-T | 麦迪康晶振 | CRYSTAL 25.0000MHZ 10PF SMD | T | 25 MHz | ±30ppm |
T10GC1-27.000MHZ-T | 麦迪康晶振 | CRYSTAL 27.0000MHZ 10PF SMD | T | 27 MHz | ±30ppm |
T10GC1-40.000MHZ-T | 麦迪康晶振 | CRYSTAL 40.0000MHZ 10PF SMD | T | 40 MHz | ±30ppm |
T10GC1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 10PF SMD | T | 30 MHz | ±30ppm |
DF18CC1-27.000MHZ-T | 麦迪康晶振 | CRYSTAL 27.0000MHZ 18PF SMD | D | 27 MHz | ±30ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:麦迪康SMD晶体,X10CB1-25.000MHZ-T,2520mm,25MHZ,X系列晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905