SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体
频率:32.768KHZ
尺寸:3.2x1.5mm
SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体,尺寸3.2x1.5mm,频率32.768KHZ,美国Suntsu晶振,欧美进口晶振,32.768K时钟晶振,水晶振动子,轻薄型晶体,两脚贴片晶振,3215mm无源晶振,无源石英晶体,无源晶振,石英贴片晶振,32.768KHZ音叉晶体,实时时钟晶振,测试测量晶振,仪器设备晶振,无线应用晶振,蓝牙耳机晶振,移动电话晶振,小型设备晶振,低损耗晶振,低功耗晶振,低耗能晶振,高性能晶振,高品质晶振,具有低功耗高性能的特点。
音叉晶体产品非常适合用于实时时钟,测试测,仪器设备,无线应用,蓝牙耳机,移动电话,小型设备等应用。SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体.
SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体,尺寸3.2x1.5mm,频率32.768KHZ,美国Suntsu晶振,欧美进口晶振,32.768K时钟晶振,水晶振动子,轻薄型晶体,两脚贴片晶振,3215mm无源晶振,无源石英晶体,无源晶振,石英贴片晶振,32.768KHZ音叉晶体,实时时钟晶振,测试测量晶振,仪器设备晶振,无线应用晶振,蓝牙耳机晶振,移动电话晶振,小型设备晶振,低损耗晶振,低功耗晶振,低耗能晶振,高性能晶振,高品质晶振,具有低功耗高性能的特点。
音叉晶体产品非常适合用于实时时钟,测试测,仪器设备,无线应用,蓝牙耳机,移动电话,小型设备等应用。SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体.
SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体 参数表
Electrical Parameters Units Minimum Typical Maximum Remarks | |||||||||||||||||||||||||||||
Frequency Range | kHz | 32.768 | |||||||||||||||||||||||||||
Frequency Tolerance at +25ºC | ppm | -20 | +20 | See part numbering guide for options. | |||||||||||||||||||||||||
Frequency Stability vs. Aging | ppm | -3 | +3 | First year @ +25ºC. | |||||||||||||||||||||||||
Frequency Coefficient (?) | ppm/T2 | -0.040 | -0.030 | -0.020 | |||||||||||||||||||||||||
Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | |||||||||||||||||||||||||
Turnover Temperature | °C | +20 | +25 | +30 | |||||||||||||||||||||||||
Storage Temperature | °C | -55 | +125 | ||||||||||||||||||||||||||
Load Capacitance | pF | 6 | 12.5 | See part numbering guide for options. | |||||||||||||||||||||||||
Shunt Capacitance | pF | 1.4 | |||||||||||||||||||||||||||
Drive Level | µW | 1 | |||||||||||||||||||||||||||
Insulation Resistance | M? | 500 | @ 100VDC ± 15V. | ||||||||||||||||||||||||||
Equivalent Series Resistance | k? | 70 |
SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体
SMD晶体产品特性:
欧美晶振编码 | Package Size | Load Cap. | Freq. Tolerance | Operating Temp. | Frequency |
SWS11212D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS11212D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1127D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1129D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS1129D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS14412D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS14412D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1446D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1446D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1449D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS21212D48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS2129F48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±10ppm | -40℃ - +85℃ | 32.768K |
SWS31212D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS31212D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3126D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 6pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3126D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3127D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3127D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3129D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3129D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS41212D16-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS41212D48-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS51212D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS5127D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS5129D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS61412D48-32.768K | 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS83412D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS83412D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8346D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8346D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8347D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8347D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8349D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8349D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:SWS3129D48-32.768K,松图手表晶体,SWS312音叉晶体
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905