SXT21417CB27-52.000M,SXT214水晶振动子,松图通信设备晶振
频率:52MHZ
尺寸:2.0x1.6mm
SXT21417CB27-52.000M,SXT214水晶振动子,松图通信设备晶振,尺寸2.0x1.6mm,频率52MHZ,美国Suntsu晶振,松图无源晶振,无源石英晶体,SMD晶振,石英贴片晶振,石英晶体谐振器,2016mm贴片晶振,轻薄型晶振,无源晶振,石英晶振,52MHZ贴片晶振,数字音频晶振,蓝牙应用晶振,小型设备晶振,通信设备晶振,USB专用晶振,低损耗晶振,低功耗晶振,高品质晶振,四脚贴片晶振,具有低损耗高品质的特点。
SMD晶振产品很适合用于办公自动化,音频/视频蓝牙,小型通信设备,SSD,USB等应用领域。SXT21417CB27-52.000M,SXT214水晶振动子,松图通信设备晶振.
SXT21417CB27-52.000M,SXT214水晶振动子,松图通信设备晶振,尺寸2.0x1.6mm,频率52MHZ,美国Suntsu晶振,松图无源晶振,无源石英晶体,SMD晶振,石英贴片晶振,石英晶体谐振器,2016mm贴片晶振,轻薄型晶振,无源晶振,石英晶振,52MHZ贴片晶振,数字音频晶振,蓝牙应用晶振,小型设备晶振,通信设备晶振,USB专用晶振,低损耗晶振,低功耗晶振,高品质晶振,四脚贴片晶振,具有低损耗高品质的特点。
SMD晶振产品很适合用于办公自动化,音频/视频蓝牙,小型通信设备,SSD,USB等应用领域。SXT21417CB27-52.000M,SXT214水晶振动子,松图通信设备晶振.
SXT21417CB27-52.000M,SXT214水晶振动子,松图通信设备晶振 参数表
Electrical Parameters Units Minimum Typical Maximum Remarks | |||||||||||||||||||
Frequency Range | MHz |
|
52 |
|
AT-Cut Fundamental. | ||||||||||||||
Frequency Tolerance at +25ºC | ppm | -10 | +10 | See part numbering guide for options. | |||||||||||||||
Frequency Stability vs. Op Temp | ppm | -10 | +10 | See part numbering guide for options. | |||||||||||||||
Frequency Stability vs. Aging | ppm | -2 | +2 | First year @ +25ºC. | |||||||||||||||
Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | |||||||||||||||
Storage Temperature | °C | -40 | +125 | ||||||||||||||||
Load Capacitance | pF | 8 | 16 | See part numbering guide for options. | |||||||||||||||
Shunt Capacitance | pF | 5 | |||||||||||||||||
Drive Level | µW | 50 | 100 | ||||||||||||||||
Insulation Resistance | M? | 500 | @ 100VDC ± 15V. | ||||||||||||||||
16.000MHz ~ 20.999MHz | ? | 200 | AT-Cut Fundamental | ||||||||||||||||
ESR - 21.000MHz ~ 25.999MHz | ? | 120 | AT-Cut Fundamental | ||||||||||||||||
26.000MHz ~ 40.999MHz | ? | 100 | AT-Cut Fundamental | ||||||||||||||||
41.000MHz ~ 60.000MHz | ? | 60 | AT-Cut Fundamental |
SXT21417CB27-52.000M,SXT214水晶振动子,松图通信设备晶振
石英晶体产品特性:
±10ppm/±10ppm(公差/稳定性)
可获得的
超小型封装
AT切割基础
磁带和卷轴
Part Number | 欧美晶振 | Package Size | Load Cap. | Freq. Tolerance | Freq. Stability | Operating Temp. | Frequency |
SXT21417CB16-22.1184M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +60°C | 22.1184M |
SXT21417CB16-24.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +60°C | 24.000M |
SXT21417CB16-25.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +60°C | 25.000M |
SXT21417CB16-26.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +60°C | 26.000M |
SXT21417CB16-27.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +60°C | 27.000M |
SXT21417CB16-37.400M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +60°C | 37.400M |
SXT21417CB16-50.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +60°C | 50.000M |
SXT21417CB16-52.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +60°C | 52.000M |
SXT21417CB17-16.384M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 16.384M |
SXT21417CB17-18.432M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 18.432M |
SXT21417CB17-22.1184M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 22.1184M |
SXT21417CB17-24.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 24.000M |
SXT21417CB17-25.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 25.000M |
SXT21417CB17-26.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 26.000M |
SXT21417CB17-27.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 27.000M |
SXT21417CB17-37.400M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 37.400M |
SXT21417CB17-50.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 50.000M |
SXT21417CB17-52.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -10°C - +70°C | 52.000M |
SXT21417CB27-16.384M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 16.384M |
SXT21417CB27-18.432M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 18.432M |
SXT21417CB27-22.1184M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 22.1184M |
SXT21417CB27-24.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 24.000M |
SXT21417CB27-25.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 25.000M |
SXT21417CB27-26.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 26.000M |
SXT21417CB27-27.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 27.000M |
SXT21417CB27-37.400M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 37.400M |
SXT21417CB27-50.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 50.000M |
SXT21417CB27-52.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -20°C - +70°C | 52.000M |
SXT21417CB38-16.384M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 16.384M |
SXT21417CB38-18.432M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 18.432M |
SXT21417CB38-22.1184M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 22.1184M |
SXT21417CB38-24.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 24.000M |
SXT21417CB38-25.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 25.000M |
SXT21417CB38-26.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 26.000M |
SXT21417CB38-27.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 27.000M |
SXT21417CB38-37.400M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 37.400M |
SXT21417CB38-50.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 50.000M |
SXT21417CB38-52.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -30°C - +85°C | 52.000M |
SXT21417CB48-16.384M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 16.384M |
SXT21417CB48-18.432M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 18.432M |
SXT21417CB48-22.1184M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 22.1184M |
SXT21417CB48-24.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 24.000M |
SXT21417CB48-25.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 25.000M |
SXT21417CB48-26.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 26.000M |
SXT21417CB48-27.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 27.000M |
SXT21417CB48-37.400M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 37.400M |
SXT21417CB48-50.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 50.000M |
SXT21417CB48-52.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±30ppm | -40°C - +85°C | 52.000M |
SXT21417CC07-16.384M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 16.384M |
SXT21417CC07-18.432M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 18.432M |
SXT21417CC07-22.1184M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 22.1184M |
SXT21417CC07-24.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 24.000M |
SXT21417CC07-25.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 25.000M |
SXT21417CC07-26.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 26.000M |
SXT21417CC07-27.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 27.000M |
SXT21417CC07-37.400M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 37.400M |
SXT21417CC07-50.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 50.000M |
SXT21417CC07-52.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | 0°C - +70°C | 52.000M |
SXT21417CC16-16.384M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 16.384M |
SXT21417CC16-18.432M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 18.432M |
SXT21417CC16-22.1184M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 22.1184M |
SXT21417CC16-24.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 24.000M |
SXT21417CC16-25.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 25.000M |
SXT21417CC16-26.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 26.000M |
SXT21417CC16-27.000M | SUNTSU Crystal | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 27.000M |
SXT21417CC16-37.400M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 37.400M |
SXT21417CC16-50.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 50.000M |
SXT21417CC16-52.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +60°C | 52.000M |
SXT21417CC17-16.384M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +70°C | 16.384M |
SXT21417CC17-18.432M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +70°C | 18.432M |
SXT21417CC17-22.1184M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +70°C | 22.1184M |
SXT21417CC17-24.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +70°C | 24.000M |
SXT21417CC17-25.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +70°C | 25.000M |
SXT21417CC17-26.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +70°C | 26.000M |
SXT21417CC17-27.000M | Suntsu晶振 | 2.0X1.6 SMD (4 PAD) CRYSTAL | 17pF | ±25ppm | ±25ppm | -10°C - +70°C | 27.000M |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:SXT21417CB27-52.000M,SXT214水晶振动子,松图通信设备晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905