SXT114无线蓝牙晶振,SXT11410CC27-38.400M,Suntsu松图石英晶振
频率:38.4MHZ
尺寸:1.6x1.2mm
SXT114无线蓝牙晶振,SXT11410CC27-38.400M,Suntsu松图石英晶振,尺寸1.6x1.2mm,频率38.4MHZ,欧美进口晶振,美国Suntsu晶振,贴片石英晶体,石英振动子,无源石英晶振,无源晶振,SMD晶振,石英晶体,1612mm贴片晶振,四脚贴片晶振,轻薄型晶体,无铅环保晶振,蓝牙晶振,无线局域网晶振,高密度应用晶振,小型设备晶振,便携式设备晶振,网络设备晶振,车载音响晶振,低损耗晶振,低耗能晶振,高性能晶振,高品质晶振,具有良好的稳定性能。
SMD晶体产品适合用于蓝牙,无线局域网,高密度应用,小型设备,便携式设备,网络设备,车载音响等应用。SXT114无线蓝牙晶振,SXT11410CC27-38.400M,Suntsu松图石英晶振.
SXT114无线蓝牙晶振,SXT11410CC27-38.400M,Suntsu松图石英晶振,尺寸1.6x1.2mm,频率38.4MHZ,欧美进口晶振,美国Suntsu晶振,贴片石英晶体,石英振动子,无源石英晶振,无源晶振,SMD晶振,石英晶体,1612mm贴片晶振,四脚贴片晶振,轻薄型晶体,无铅环保晶振,蓝牙晶振,无线局域网晶振,高密度应用晶振,小型设备晶振,便携式设备晶振,网络设备晶振,车载音响晶振,低损耗晶振,低耗能晶振,高性能晶振,高品质晶振,具有良好的稳定性能。
SMD晶体产品适合用于蓝牙,无线局域网,高密度应用,小型设备,便携式设备,网络设备,车载音响等应用。SXT114无线蓝牙晶振,SXT11410CC27-38.400M,Suntsu松图石英晶振.
SXT114无线蓝牙晶振,SXT11410CC27-38.400M,Suntsu松图石英晶振 参数表
Electrical Parameters Units Minimum Typical Maximum Remarks | ||||||||||||||||||||||||||||||||||||
Frequency Range | MHz |
|
38.4 |
|
AT-Cut Fundamental. | |||||||||||||||||||||||||||||||
Frequency Tolerance at +25ºC | ppm | -10 | +10 | See part numbering guide for options. | ||||||||||||||||||||||||||||||||
Frequency Stability vs. Op Temp | ppm | -10 | +10 | See part numbering guide for options. | ||||||||||||||||||||||||||||||||
Frequency Stability vs. Aging | ppm | -2 | +2 | First year @ +25ºC. | ||||||||||||||||||||||||||||||||
Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | ||||||||||||||||||||||||||||||||
Storage Temperature | °C | -40 | +95 | |||||||||||||||||||||||||||||||||
Load Capacitance | pF | 8 | 12 | See part numbering guide for options. | ||||||||||||||||||||||||||||||||
Shunt Capacitance | pF | 3 | ||||||||||||||||||||||||||||||||||
Drive Level | µW | 10 | 100 | |||||||||||||||||||||||||||||||||
Insulation Resistance | M? | 500 | @ 100VDC ± 15V. | |||||||||||||||||||||||||||||||||
ESR - 24.000MHz ~ 29.999MHz | ? | 150 | AT-Cut Fundamental | |||||||||||||||||||||||||||||||||
ESR - 30.000MHz ~ 54.000MHz | ? | 100 | AT-Cut Fundamental | |||||||||||||||||||||||||||||||||
Outline Drawing & Recommended Landed Pattern |
SXT114无线蓝牙晶振,SXT11410CC27-38.400M,Suntsu松图石英晶振
晶振产品特性:
±10ppm/±10ppm(公差/稳定性)可获得的
超小型封装
AT切割基础
磁带和卷轴
Part Number | Manufacturer | Package Size | Load Cap. | Freq. Tolerance | Freq. Stability | Operating Temp. | Frequency |
SXT11410CC07-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | 0°C - +70°C | 38.400M |
SXT11410CC07-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | 0°C - +70°C | 40.000M |
SXT11410CC16-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +60°C | 24.000M |
SXT11410CC16-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +60°C | 25.000M |
SXT11410CC16-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +60°C | 26.000M |
SXT11410CC16-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +60°C | 27.000M |
SXT11410CC16-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +60°C | 27.120M |
SXT11410CC16-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +60°C | 30.000M |
SXT11410CC16-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +60°C | 32.000M |
SXT11410CC16-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +60°C | 38.400M |
SXT11410CC16-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +60°C | 40.000M |
SXT11410CC17-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +70°C | 24.000M |
SXT11410CC17-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +70°C | 25.000M |
SXT11410CC17-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +70°C | 26.000M |
SXT11410CC17-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +70°C | 27.000M |
SXT11410CC17-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +70°C | 27.120M |
SXT11410CC17-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +70°C | 30.000M |
SXT11410CC17-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +70°C | 32.000M |
SXT11410CC17-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +70°C | 38.400M |
SXT11410CC17-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -10°C - +70°C | 40.000M |
SXT11410CC27-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -20°C - +70°C | 24.000M |
SXT11410CC27-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -20°C - +70°C | 25.000M |
SXT11410CC27-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -20°C - +70°C | 26.000M |
SXT11410CC27-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -20°C - +70°C | 27.000M |
SXT11410CC27-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -20°C - +70°C | 27.120M |
SXT11410CC27-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -20°C - +70°C | 30.000M |
SXT11410CC27-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -20°C - +70°C | 32.000M |
SXT11410CC27-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -20°C - +70°C | 38.400M |
SXT11410CC27-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -20°C - +70°C | 40.000M |
SXT11410CC38-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -30°C - +85°C | 24.000M |
SXT11410CC38-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -30°C - +85°C | 25.000M |
SXT11410CC38-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -30°C - +85°C | 26.000M |
SXT11410CC38-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -30°C - +85°C | 27.000M |
SXT11410CC38-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -30°C - +85°C | 27.120M |
SXT11410CC38-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -30°C - +85°C | 30.000M |
SXT11410CC38-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -30°C - +85°C | 32.000M |
SXT11410CC38-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -30°C - +85°C | 38.400M |
SXT11410CC38-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -30°C - +85°C | 40.000M |
SXT11410CC48-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -40°C - +85°C | 24.000M |
SXT11410CC48-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -40°C - +85°C | 25.000M |
SXT11410CC48-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -40°C - +85°C | 26.000M |
SXT11410CC48-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -40°C - +85°C | 27.000M |
SXT11410CC48-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -40°C - +85°C | 27.120M |
SXT11410CC48-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -40°C - +85°C | 30.000M |
SXT11410CC48-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -40°C - +85°C | 32.000M |
SXT11410CC48-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -40°C - +85°C | 38.400M |
SXT11410CC48-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±25ppm | ±25ppm | -40°C - +85°C | 40.000M |
SXT11410DA07-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | 0°C - +70°C | 24.000M |
SXT11410DA07-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | 0°C - +70°C | 25.000M |
SXT11410DA07-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | 0°C - +70°C | 26.000M |
SXT11410DA07-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | 0°C - +70°C | 27.000M |
SXT11410DA07-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | 0°C - +70°C | 27.120M |
SXT11410DA07-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | 0°C - +70°C | 30.000M |
SXT11410DA07-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | 0°C - +70°C | 32.000M |
SXT11410DA07-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | 0°C - +70°C | 38.400M |
SXT11410DA07-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | 0°C - +70°C | 40.000M |
SXT11410DA16-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +60°C | 24.000M |
SXT11410DA16-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +60°C | 25.000M |
SXT11410DA16-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +60°C | 26.000M |
SXT11410DA16-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +60°C | 27.000M |
SXT11410DA16-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +60°C | 27.120M |
SXT11410DA16-30.000M | 美国松图晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +60°C | 30.000M |
SXT11410DA16-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +60°C | 32.000M |
SXT11410DA16-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +60°C | 38.400M |
SXT11410DA16-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +60°C | 40.000M |
SXT11410DA17-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +70°C | 24.000M |
SXT11410DA17-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +70°C | 25.000M |
SXT11410DA17-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +70°C | 26.000M |
SXT11410DA17-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +70°C | 27.000M |
SXT11410DA17-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +70°C | 27.120M |
SXT11410DA17-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +70°C | 30.000M |
SXT11410DA17-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +70°C | 32.000M |
SXT11410DA17-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +70°C | 38.400M |
SXT11410DA17-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -10°C - +70°C | 40.000M |
SXT11410DA27-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -20°C - +70°C | 24.000M |
SXT11410DA27-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -20°C - +70°C | 25.000M |
SXT11410DA27-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -20°C - +70°C | 26.000M |
SXT11410DA27-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -20°C - +70°C | 27.000M |
SXT11410DA27-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -20°C - +70°C | 27.120M |
SXT11410DA27-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -20°C - +70°C | 30.000M |
SXT11410DA27-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -20°C - +70°C | 32.000M |
SXT11410DA27-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -20°C - +70°C | 38.400M |
SXT11410DA27-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -20°C - +70°C | 40.000M |
SXT11410DA38-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -30°C - +85°C | 24.000M |
SXT11410DA38-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -30°C - +85°C | 25.000M |
SXT11410DA38-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -30°C - +85°C | 26.000M |
SXT11410DA38-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -30°C - +85°C | 27.000M |
SXT11410DA38-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -30°C - +85°C | 27.120M |
SXT11410DA38-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -30°C - +85°C | 30.000M |
SXT11410DA38-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -30°C - +85°C | 32.000M |
SXT11410DA38-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -30°C - +85°C | 38.400M |
SXT11410DA38-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -30°C - +85°C | 40.000M |
SXT11410DA48-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -40°C - +85°C | 24.000M |
SXT11410DA48-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -40°C - +85°C | 25.000M |
SXT11410DA48-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -40°C - +85°C | 26.000M |
SXT11410DA48-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -40°C - +85°C | 27.000M |
SXT11410DA48-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -40°C - +85°C | 27.120M |
SXT11410DA48-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -40°C - +85°C | 30.000M |
SXT11410DA48-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -40°C - +85°C | 32.000M |
SXT11410DA48-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -40°C - +85°C | 38.400M |
SXT11410DA48-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±50ppm | -40°C - +85°C | 40.000M |
SXT11410DB07-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | 0°C - +70°C | 24.000M |
SXT11410DB07-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | 0°C - +70°C | 25.000M |
SXT11410DB07-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | 0°C - +70°C | 26.000M |
SXT11410DB07-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | 0°C - +70°C | 27.000M |
SXT11410DB07-27.120M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | 0°C - +70°C | 27.120M |
SXT11410DB07-30.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | 0°C - +70°C | 30.000M |
SXT11410DB07-32.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | 0°C - +70°C | 32.000M |
SXT11410DB07-38.400M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | 0°C - +70°C | 38.400M |
SXT11410DB07-40.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | 0°C - +70°C | 40.000M |
SXT11410DB16-24.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | -10°C - +60°C | 24.000M |
SXT11410DB16-25.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | -10°C - +60°C | 25.000M |
SXT11410DB16-26.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | -10°C - +60°C | 26.000M |
SXT11410DB16-27.000M | Suntsu晶振 | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±20ppm | ±30ppm | -10°C - +60°C | 27.000M |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:SXT114无线蓝牙晶振,SXT11410CC27-38.400M,Suntsu松图石英晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
TXC晶振
晶振厂家
有源晶振
日产晶振
台产晶体
32.768K
贴片晶振
进口晶振
- CTS晶振
- 日蚀晶振
- Cardinal晶振
- MtronPTI晶振
- ACT晶振
- IQD晶振
- Bliley晶振
- PETERMANN晶振
- 微晶晶振
- 拉隆晶振
- Crystek晶振
- QANTEK晶振
- MTI-Milliren晶振
- Microchip晶振
- GED晶振
- FCD-Tech晶振
- 瑞康晶振
- 格林雷晶振
- Euroquartz晶振
- QuartzCom晶振
- LiHom晶振
- Silicon晶振
- Filtronetics晶振
- HEC晶振
- 康纳温菲尔德
- SiTimeCrystal
- FOX晶振
- QuartzChnik晶振
- Rubyquartz晶振
- Fortiming晶振
- STD晶振
- FMI晶振
- 高利奇晶振
- IDTcrystal晶振
- Frequency晶振
- SUNTSU晶振
- Oscilent晶振
- CORE晶振
- Q-Tech晶振
- Macrobizes晶振
- Jauch晶振
- Pletronics晶振
- GEYER晶振
- Transko晶振
- SHINSUNG晶振
- NIPPON晶振
- Anderson晶振
- AXTAL晶振
- AbraconCrystal
- Statek晶振
- ILSI晶振
- WI2WI晶振
- ITTI晶振
- NIC晶振
- Wenzel晶振
- 维管晶振
- KVG晶振
- 韩国三呢晶振
- PDI晶振
- QVS晶振
- NEL晶振
- ECScrystal晶振
- AEL晶振
- MMDCOMP晶振
- ARGO晶振
- C-TECH晶振
- Bomar晶振
- EM晶振
- Skyworks晶振
- Renesas瑞萨晶振
应用领域
车载晶振
差分晶振
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905